NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.0  57.1   13:02  45.1   23:56  13.0   0.0  0.78   4.1  36.0   01:07    SW
 2  46.6  56.6   14:32  40.6   06:33  18.4   0.0  0.01   3.0  19.0   13:51     W
 3  45.6  55.7   14:08  37.1   07:33  19.4   0.0  0.25   2.0  13.0   14:43   SSE
 4  52.7  56.4   09:44  47.2   00:00  12.3   0.0  1.48  12.3  50.0   17:13     S
 5  51.5  57.1   13:58  46.3   23:56  13.5   0.0  0.63   4.5  20.0   01:06     S
 6  47.6  53.7   15:25  41.5   02:09  17.4   0.0  0.05   1.9  17.0   15:56   WNW
 7  46.0  52.9   12:06  39.3   23:56  19.0   0.0  0.55   4.6  28.0   15:04     W
 8  43.8  54.9   13:06  33.7   07:02  21.2   0.0  0.04   2.1  19.0   12:31   SSW
 9  44.7  56.4   15:44  37.3   04:02  20.3   0.0  0.01   1.2  13.0   13:24   NNW
10  44.6  59.3   16:21  35.0   05:47  20.4   0.0  0.00   1.6  12.0   12:12   NNW
11  43.8  63.3   14:44  29.6   06:28  21.2   0.0  0.01   1.4  14.0   15:53   WNW
12  45.0  64.1   15:04  30.9   07:09  20.0   0.0  0.00   1.2  12.0   17:30    NW
13  47.5  64.4   15:32  38.7   00:08  17.5   0.0  0.01   1.2  11.0   13:18    NW
14  47.9  56.8   14:40  37.4   02:38  17.1   0.0  0.01   3.1  15.0   17:37     S
15  54.1  65.9   15:21  46.1   23:55  10.9   0.0  0.06   1.8  11.0   00:34   ENE
16  52.6  65.6   15:07  42.4   07:31  12.4   0.0  0.01   1.5   9.0   13:07    NW
17  51.0  56.9   12:39  44.7   06:10  14.0   0.0  0.21   4.8  24.0   18:21     S
18  56.1  60.9   10:28  50.0   07:03   8.9   0.0  0.54   7.2  33.0   23:34     S
19  56.6  62.3   12:44  53.2   07:07   8.4   0.0  1.34   8.9  32.0   01:11   SSW
20  55.1  62.1   11:03  49.0   07:04   9.9   0.0  0.03   4.5  20.0   15:09     S
21  51.8  61.3   14:39  42.6   23:50  13.2   0.0  0.09   1.8  14.0   17:02    NW
22  51.7  65.4   14:50  40.9   01:37  13.3   0.0  0.00   1.7  13.0   13:44    NE
23  51.2  66.9   15:17  38.7   04:23  13.9   0.1  0.01   1.4  13.0   13:54   NNW
24  52.3  73.0   15:09  38.2   06:42  13.7   1.0  0.00   1.0  14.0   15:31   WNW
25  50.7  69.8   13:24  36.5   06:54  14.8   0.5  0.01   1.8  15.0   13:27   SSW
26  50.3  62.7   15:02  40.5   01:56  14.7   0.0  0.00   1.7  11.0   15:33    NW
27  52.4  63.6   14:52  44.6   23:28  12.6   0.0  0.00   2.1  15.0   15:53   NNE
28  51.2  68.9   13:47  38.1   07:00  14.1   0.3  0.01   2.0  14.0   16:03    SW
29  50.2  58.3   14:27  38.8   02:41  14.8   0.0  0.14   6.0  25.0   11:58     S
----------------------------------------------------------------------------------
    49.9  73.0    24    29.6    11   440.3   1.9  6.28   3.2  50.0     4     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.48 on day 4
Days of Rain: 23 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration