NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  61.3  38.7  48.9   0.0   500     3  73.4  27  23.3    2    0    0    7    0
 19  2  55.6  35.3  44.9   0.0   561     0  65.4  24  26.0   23    0    0   13    0
 19  3  63.2  40.1  51.0   0.0   443    10  77.3  17  31.5   15    0    0    2    0
 19  4  73.5  43.9  57.5   0.0   285    60  87.6  23  38.4   11    7    0    0    0
 19  5  70.0  44.6  56.5   0.0   306    41  81.8  13  36.5    5    7    0    0    0
 19  6  84.5  49.8  66.2   0.0   148   185  99.0  11  44.4    7   21    0    0    0
 19  7  90.8  51.3  70.4   0.0   116   284 103.2  24  44.0    4   27    0    0    0
 19  8  91.9  53.7  71.0   0.0    93   280 102.8  15  40.9    1   28    0    0    0
 19  9  87.6  49.9  67.5   0.0   138   214 103.6   1  36.0   29   23    0    0    0
 19 10  82.2  38.9  58.7   0.0   320   124  94.0  25  22.5   31   17    0    4    0
 19 11  72.6  35.3  51.8   0.0   460    58  88.0  18  24.9    1   12    0    6    0
 19 12  59.1  39.9  48.5   0.0   510     0  71.1  12  27.0   28    0    0    5    0
------------------------------------------------------------------------------------
        74.4  43.4  57.8   0.0  3884  1264 103.6 Sep  22.5  Oct  142    0   37    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  6.87   0.0  1.89   6    15   12    2
 19  2  8.09   0.0  2.29   2    19   13    3
 19  3  4.55   0.0  1.01   5    16    9    1
 19  4  0.06   0.0  0.02  16     4    0    0
 19  5  1.21   0.0  0.35  19    10    3    0
 19  6  0.00   0.0  0.00   0     0    0    0
 19  7  0.00   0.0  0.00   0     0    0    0
 19  8  0.00   0.0  0.00   0     0    0    0
 19  9  0.00   0.0  0.00   0     0    0    0
 19 10  0.00   0.0  0.00   0     0    0    0
 19 11  1.58   0.0  0.80  27     5    3    0
 19 12  4.30   0.0  0.89   4    20    8    0
---------------------------------------------
       26.66   0.0  2.29  Feb   89   48    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.1  43.0   17   SSE
 19  2   4.3  45.0    2   SSW
 19  3   3.2  33.0    5   SSW
 19  4   2.8  26.0    9     W
 19  5   3.3  33.0   16   WSW
 19  6   2.7  23.0   20     W
 19  7   2.9  25.0    2     W
 19  8   3.0  25.0   13     W
 19  9   2.5  24.0   16     W
 19 10   2.0  21.0   24    NW
 19 11   1.7  39.0   26     W
 19 12   2.2  34.0   22     S
------------------------------
         2.8  45.0  Feb   WSW