NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 36° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  63.2  34.2  48.1   0.0   531    11  78.7  17   0.0   15    0    0   11    1
 21  2  66.2  35.5  49.7   0.0   438     9  75.0   7  27.5   18    0    0    8    0
 21  3  64.9  35.0  48.8   0.0   519    20  84.6  31  27.7    1    3    0    6    0
 21  4  73.8  38.8  54.8   0.0   360    65  91.9  30  32.1   15    8    0    0    0
 21  5  80.4  42.9  60.9   0.0   261   132  94.6  30  35.4   23   19    0    0    0
 21  6  88.8  51.6  69.1   0.0   128   250 106.6  17  39.7   10   23    0    0    0
 21  7  94.1  53.8  72.6   0.0    89   325 109.4  10  45.1    4   31    0    0    0
 21  8  92.8  50.9  71.2   0.0    93   274 105.7  15   0.0   23   26    0    1    1
 21  9  89.5  47.8  67.3   0.0   148   212 106.0   6   0.0   16   23    0    1    1
 21 10  76.2  43.1  58.4   0.0   283    80  96.4   3  31.5   13   11    0    2    0
 21 11  73.4  40.6  54.3   0.0   360    40  83.8  15  26.9   25    5    0    4    0
 21 12  58.3  35.7  45.6   0.0   605     5  82.0   1  25.3   12    1    0    9    0
------------------------------------------------------------------------------------
        76.8  42.5  58.4   0.0  3820  1429 109.4 Jul   0.0  Jan  150    0   42    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  6.21   0.0  3.71  28    10    4    2
 21  2  0.08   0.0  0.05  12     4    0    0
 21  3  1.40   0.0  0.52  10     9    5    0
 21  4  0.00   0.0  0.00   0     0    0    0
 21  5  0.01   0.0  0.01  16     1    0    0
 21  6  0.00   0.0  0.00   0     0    0    0
 21  7  0.03   0.0  0.03  26     1    0    0
 21  8  0.00   0.0  0.00   0     0    0    0
 21  9  0.00   0.0  0.00   0     0    0    0
 21 10  1.96   0.0  1.72  25     6    2    1
 21 11  0.21   0.0  0.14   9     8    1    0
 21 12  8.51   0.0  2.01  13    19    9    4
---------------------------------------------
       18.41   0.0  3.71  Jan   58   21    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.1  48.0   27     S
 21  2   2.5  24.0   20   NNW
 21  3   2.7  30.0   25     W
 21  4   3.1  26.0   26     W
 21  5   3.1  30.0   21   WNW
 21  6   3.3  29.0    6   WNW
 21  7   2.6  23.0   20     W
 21  8   2.7  24.0    6   WSW
 21  9   2.4  25.0    9   WNW
 21 10   3.0  41.0   25   WSW
 21 11   2.0  25.0    9     N
 21 12   3.0  45.0   13     S
------------------------------
         2.8  48.0  Jan     W