NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  59.7  40.6  49.0   0.0   479     0  70.3  29  22.5    1    0    0    1    0
 16  2  70.3  38.7  52.9   0.0   383    33  83.6  16  27.5    2    2    0    4    0
 16  3  68.0  41.3  53.8   0.0   386    28  79.9   1  31.2   29    0    0    2    0
 16  4  75.1  41.5  57.1   0.0   299    64  93.4   6  34.3   25    7    0    0    0
 16  5  75.6  45.2  59.3   0.0   258    85  94.8  31  37.0   21   10    0    0    0
 16  6  92.8  51.7  71.8   0.0   111   322 108.2  27  41.3   16   26    0    0    0
 16  7  92.5  51.4  71.3   0.0   107   303 104.6  23  42.9   17   28    0    0    0
 16  8  91.1  49.4  68.5   0.0   145   248 103.1  29  43.1   10   28    0    0    0
 16  9  87.8  47.5  66.3   0.0   167   206 104.1  18  38.8   14   24    0    0    0
 16 10  76.3  46.1  59.9   0.0   235    78  90.5   8  39.1    4    9    0    0    0
 16 11  70.0  41.0  53.4   0.0   384    38  85.2  10  29.9   30    8    0    3    0
 16 12  58.2  35.8  46.2   0.0   582     0  68.4  13  24.3   20    0    0   12    0
------------------------------------------------------------------------------------
        76.5  44.2  59.1   0.0  3542  1410 108.2 Jun  22.5  Jan  142    0   22    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  5.11   0.0  1.32  19    24    7    3
 16  2  0.71   0.0  0.55  17     3    2    0
 16  3  3.85   0.0  1.26   5     7    5    2
 16  4  0.11   0.0  0.05  22     4    0    0
 16  5  0.00   0.0  0.00   0     0    0    0
 16  6  0.00   0.0  0.00   0     0    0    0
 16  7  0.00   0.0  0.00   0     0    0    0
 16  8  0.00   0.0  0.00   0     0    0    0
 16  9  0.00   0.0  0.00   0     0    0    0
 16 10  1.91   0.0  0.57  28     6    5    0
 16 11  2.27   0.0  1.24  20     9    3    1
 16 12  2.64   0.0  1.56  15    11    4    1
---------------------------------------------
       16.60   0.0  1.56  Dec   64   26    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.4  34.0    6     S
 16  2   2.7  37.0   17   NNW
 16  3   3.2  42.0    5     W
 16  4   3.0  36.0   25     W
 16  5   3.3  31.0    6     W
 16  6   3.4  26.0   16   WNW
 16  7   3.3  27.0   13     W
 16  8   2.7  25.0   18     W
 16  9   2.7  24.0   19     W
 16 10   2.7  30.0   30    SW
 16 11   2.0  24.0   19    NW
 16 12   1.9  40.0   23   SSW
------------------------------
         2.8  42.0  Mar     W