NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  57.0  37.0  46.3   0.0   557     1  72.2  31  26.6   29    0    0   13    0
 17  2  59.1  43.0  50.7   0.0   396     1  72.4  15  27.3   25    0    0    5    0
 17  3  69.6  41.5  54.8   0.0   353    37  82.6  13  28.0    6    4    0    1    0
 17  4  72.3  43.2  57.1   0.0   279    53  84.5  30  36.1    1    3    0    0    0
 17  5  77.8  46.0  60.9   0.0   244   118  95.3  22  38.0   14   15    0    0    0
 17  6  90.1  51.3  70.6   0.0   113   283 101.9  17  40.9   12   24    0    0    0
 17  7  95.6  54.7  74.6   0.0    73   369 109.0   7  46.2    2   31    0    0    0
 17  8  92.7  55.7  72.6   0.0    82   317 108.2  28  47.9   16   27    0    0    0
 17  9  85.9  51.8  67.3   0.0   138   208 112.6   2  37.5   24   24    0    0    0
 17 10  82.7  42.6  61.3   0.0   256   141  98.7  24  35.5   15   20    0    0    0
 17 11  70.9  42.0  55.2   0.0   326    31  87.6  22  29.2   30    5    0    2    0
 17 12  67.5  28.7  45.3   0.0   625    15  79.0  11  18.8   22    0    0   22    0
------------------------------------------------------------------------------------
        76.8  44.8  59.7   0.0  3448  1580 112.6 Sep  18.8  Dec  153    0   43    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1 11.80   0.0  1.83   4    21   14    5
 17  2  8.32   0.0  2.19  17    21   11    2
 17  3  1.05   0.0  0.30   5     6    5    0
 17  4  1.28   0.0  0.63   7     6    3    0
 17  5  0.28   0.0  0.27   7     2    1    0
 17  6  0.00   0.0  0.00   0     0    0    0
 17  7  0.00   0.0  0.00   0     0    0    0
 17  8  0.00   0.0  0.00   0     0    0    0
 17  9  0.16   0.0  0.11  11     3    1    0
 17 10  0.08   0.0  0.08  20     1    0    0
 17 11  0.22   0.0  0.08   3     6    0    0
 17 12  0.08   0.0  0.08  20     1    0    0
---------------------------------------------
       23.27   0.0  2.19  Feb   67   35    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.0  49.0   22     S
 17  2   4.1  46.0   17     S
 17  3   2.8  32.0   21   WNW
 17  4   3.1  36.0    7     W
 17  5   3.1  25.0    6     W
 17  6   3.2  24.0    1   WNW
 17  7   2.9  30.0   10     W
 17  8   2.4  24.0   11     W
 17  9   2.4  29.0    3     W
 17 10   1.9  29.0   19   NNW
 17 11   1.7  33.0   27     W
 17 12   1.2  22.0    4   NNW
------------------------------
         2.7  49.0  Jan     W