NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1
 14  2
 14  3
 14  4  76.4  42.8  58.5   0.0   231    69  93.3  30  36.8   27   10    0    0    0
 14  5  81.9  45.1  63.3   0.0   217   165  99.9  15  37.9    6   19    0    0    0
 14  6  87.0  47.9  66.9   0.0   156   214 100.1   8  40.1    1   23    0    0    0
 14  7  90.6  55.8  72.1   0.0    71   290 105.0  13  49.7    3   26    0    0    0
 14  8  89.2  51.4  69.0   0.0   120   244 102.5   1  45.6   26   28    0    0    0
 14  9  88.4  50.9  67.5   0.0   131   206 102.4  12  42.8    9   25    0    0    0
 14 10  83.8  46.2  63.7   0.0   198   159 101.0   5  41.7   29   18    0    0    0
 14 11  70.3  41.1  54.2   0.0   353    28  85.3   6  31.2   29    4    0    2    0
 14 12  60.5  41.9  50.1   0.0   461     1  69.8   6  24.9   31    0    0    6    0
------------------------------------------------------------------------------------
        80.9  47.0  62.8   0.0  1943  1380 105.0 Jul  24.9  Dec  153    0    8    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1
 14  2
 14  3
 14  4  0.18   0.0  0.17  25     2    1    0
 14  5  0.00   0.0  0.00   0     0    0    0
 14  6  0.00   0.0  0.00   0     0    0    0
 14  7  0.02   0.0  0.02  28     1    0    0
 14  8  0.00   0.0  0.00   0     0    0    0
 14  9  0.00   0.0  0.00   0     0    0    0
 14 10  0.87   0.0  0.87  31     1    1    0
 14 11  0.77   0.0  0.50   1     7    2    0
 14 12  4.95   0.0  1.73  12    19    8    1
---------------------------------------------
        6.79   0.0  1.73  Dec   30   12    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1
 14  2
 14  3
 14  4   2.9  24.0   27   WNW
 14  5   3.6  29.0    1     W
 14  6   3.4  29.0   15     W
 14  7   3.2  25.0   29   WSW
 14  8   2.9  25.0   27   WSW
 14  9   2.6  22.0   18     W
 14 10   2.5  26.0   14     W
 14 11   1.8  24.0   30   WNW
 14 12   2.8  48.0   11   SSE
------------------------------
         2.9  48.0  Dec     W