NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  63.4  34.2  46.5   0.0   575     2  69.4  28  25.4   30    0    0   14    0
 22  2  69.0  30.0  47.5   0.0   517    26  84.6  12  21.4   24    4    0   18    0
 22  3  71.5  37.4  53.1   0.0   400    44  85.9  24  27.7    6    4    0    6    0
 22  4  75.2  40.4  56.7   0.0   323    74  95.6   8  31.6   13    9    0    1    0
 22  5  81.6  44.0  62.5   0.0   230   154  98.6  24  33.0   11   18    0    0    0
 22  6  92.6  52.0  72.1   0.0    95   308 105.9  27  41.1   18   27    0    0    0
 22  7  92.0  53.3  71.6   0.0    95   299 105.1  22  44.0    2   29    0    0    0
 22  8  94.8  54.9  73.0   0.0    78   327 105.5  31  47.8   29   30    0    0    0
 22  9  91.7  55.6  71.7   0.0    92   293 111.5   5  45.6   14   23    0    0    0
 22 10  82.7  43.9  60.8   0.0   262   132  95.1   5  33.5   24   17    0    0    0
 22 11  65.6  32.1  46.9   0.0   551     8  75.3  24  24.8   20    0    0   19    0
 22 12  57.8  38.3  46.4   0.0   577     0  68.9  25  26.3   19    0    0    6    0
------------------------------------------------------------------------------------
        78.2  43.0  59.1   0.0  3800  1673 111.5 Sep  21.4  Feb  161    0   64    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.14   0.0  0.04  15    10    0    0
 22  2  0.00   0.0  0.00   0     0    0    0
 22  3  1.18   0.0  0.98  28     5    2    0
 22  4  0.44   0.0  0.22  21     3    2    0
 22  5  0.00   0.0  0.00   0     0    0    0
 22  6  0.00   0.0  0.00   0     0    0    0
 22  7  0.00   0.0  0.00   0     0    0    0
 22  8  0.00   0.0  0.00   0     0    0    0
 22  9  0.82   0.0  0.64  19     8    1    0
 22 10  0.00   0.0  0.00   0     0    0    0
 22 11  1.82   0.0  1.49   8     7    3    1
 22 12  9.80   0.0  2.80  10    22    9    4
---------------------------------------------
       14.20   0.0  2.80  Dec   55   17    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.7  18.0    8     N
 22  2   2.1  29.0   22   NNW
 22  3   2.7  33.0   28   WNW
 22  4   3.3  27.0   19    NW
 22  5   3.6  27.0    9    NW
 22  6   3.5  33.0   12   WNW
 22  7   3.2  27.0    5     W
 22  8   2.8  26.0    3     W
 22  9   2.7  31.0   18     W
 22 10   2.0  21.0   22   WNW
 22 11   2.0  40.0    8    NW
 22 12   2.9  41.0   10   SSW
------------------------------
         2.7  41.0  Dec   WNW