Trends as of 17-Feb-2025 at 11:16pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 47.0 | 0.0 | 0.0 | --- | 83 | 1019.37 | 0.00 |
5 minutes ago | 47.2 | 0.0 | 2.0 | NW | 83 | 1019.41 | 0.00 |
10 minutes ago | 47.4 | 0.0 | 2.0 | NW | 83 | 1019.41 | 0.00 |
15 minutes ago | 47.5 | 0.0 | 2.0 | NW | 83 | 1019.54 | 0.00 |
20 minutes ago | 47.5 | 0.0 | 2.0 | NNW | 84 | 1019.48 | 0.00 |
30 minutes ago | 47.6 | 0.0 | 2.0 | NNW | 85 | 1019.54 | 0.00 |
45 minutes ago | 47.5 | 0.0 | 2.0 | NNE | 85 | 1019.51 | 0.00 |
60 minutes ago | 47.9 | 0.0 | 6.0 | NW | 84 | 1019.41 | 0.00 |
75 minutes ago | 48.1 | 0.0 | 0.0 | N | 84 | 1019.27 | 0.00 |
90 minutes ago | 47.9 | 0.0 | 0.0 | N | 84 | 1019.31 | 0.00 |
105 minutes ago | 48.0 | 0.0 | 1.0 | WNW | 84 | 1019.31 | 0.00 |
120 minutes ago | 48.1 | 0.0 | 0.0 | N | 83 | 1019.17 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Feb-2025 5:06am |
Yest. | 0.00 in | ||
Month | 4.82 in | ||
Year | 8.50 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.2 °F at 2:59pm | Today | 42.8 °F at 12:04am |
Yest. | 72.0 °F at 3:42pm | Yest. | 33.7 °F at 6:51am |
Month | 72.0 °F on 16-Feb-2025 | Month | 27.6 °F on 10-Feb-2025 |
Year | 76.3 °F on 23-Jan-2025 | Year | 24.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 63.2 °F at 2:59pm | Today | 40.5 °F at 7:22am |
Yest. | 72.0 °F at 3:42pm | Yest. | 32.0 °F at 7:20am |
Month | 72.0 °F on 16-Feb-2025 | Month | 27.6 °F on 10-Feb-2025 |
Year | 76.3 °F on 23-Jan-2025 | Year | 17.4 °F on 13-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1020.02 mb at 8:06am | Today | 1016.12 mb at 3:24pm |
Yest. | 1024.59 mb at 12:00am | Yest. | 1016.36 mb at 5:27pm |
Month | 1027.60 mb on 15-Feb-2025 | Month | 1007.05 mb on 13-Feb-2025 |
Year | 1034.65 mb on 21-Jan-2025 | Year | 1007.05 mb on 13-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 837 W/m2 at 11:37am | Today | 2.9 index at 12:07pm |
Yest. | 698 W/m2 at 12:17pm | Yest. | 3.0 index at 11:45am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 1:49pm | |
Yest. | 12.0 mph at 4:42pm | |
Month | 48.0 mph on 13-Feb-2025 | |
Year | 48.0 mph on 13-Feb-2025 |