Trends as of 15-May-2025 at 12:12am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 48.7 | 0.0 | 0.0 | --- | 76 | 1016.06 | 0.00 |
5 minutes ago | 48.7 | 0.0 | 0.0 | N | 76 | 1016.12 | 0.00 |
10 minutes ago | 48.6 | 0.0 | 0.0 | N | 75 | 1016.19 | 0.00 |
15 minutes ago | 48.7 | 0.0 | 0.0 | N | 74 | 1016.26 | 0.00 |
20 minutes ago | 48.9 | 0.0 | 0.0 | N | 73 | 1016.33 | 0.00 |
30 minutes ago | 49.4 | 0.0 | 0.0 | N | 72 | 1016.33 | 0.00 |
45 minutes ago | 49.6 | 0.0 | 0.0 | N | 72 | 1016.33 | 0.00 |
60 minutes ago | 49.9 | 0.0 | 0.0 | N | 71 | 1016.39 | 0.00 |
75 minutes ago | 50.8 | 0.0 | 0.0 | N | 69 | 1016.39 | 0.00 |
90 minutes ago | 51.4 | 0.0 | 0.0 | N | 68 | 1016.26 | 0.00 |
105 minutes ago | 52.2 | 0.0 | 0.0 | N | 67 | 1016.22 | 0.00 |
120 minutes ago | 53.0 | 0.0 | 0.0 | N | 64 | 1016.26 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 26-Apr-2025 2:34pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 11.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.7 °F at 12:04am | Today | 48.6 °F at 12:00am |
Yest. | 73.7 °F at 2:27pm | Yest. | 40.5 °F at 4:17am |
Month | 96.5 °F on 10-May-2025 | Month | 39.4 °F on 13-May-2025 |
Year | 96.5 °F on 10-May-2025 | Year | 24.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 48.7 °F at 12:04am | Today | 48.6 °F at 12:00am |
Yest. | 73.7 °F at 2:27pm | Yest. | 40.5 °F at 4:17am |
Month | 95.8 °F on 10-May-2025 | Month | 39.3 °F on 13-May-2025 |
Year | 95.8 °F on 10-May-2025 | Year | 17.4 °F on 13-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1016.22 mb at 12:01am | Today | 1016.02 mb at 12:10am |
Yest. | 1019.41 mb at 8:30am | Yest. | 1014.70 mb at 6:15pm |
Month | 1019.98 mb on 08-May-2025 | Month | 1005.63 mb on 04-May-2025 |
Year | 1034.65 mb on 21-Jan-2025 | Year | 1005.63 mb on 04-May-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 935 W/m2 at 12:48pm | Yest. | 5.7 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
WIND GUST HIGHS | ||
Today | 0.0 mph ESE at 12:00am | |
Yest. | 26.0 mph at 4:13pm | |
Month | 26.0 mph on 14-May-2025 | |
Year | 48.0 mph on 13-Feb-2025 |