Trends as of 03-Oct-2023 at 11:21am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 73.9 | 2.0 | 5.0 | NW | 44 | 1015.99 | 0.00 |
5 minutes ago | 73.8 | 2.0 | 5.0 | NW | 43 | 1016.06 | 0.00 |
10 minutes ago | 73.6 | 2.0 | 4.0 | WNW | 44 | 1016.12 | 0.00 |
15 minutes ago | 73.4 | 1.0 | 3.0 | NW | 44 | 1016.16 | 0.00 |
20 minutes ago | 73.0 | 1.0 | 4.0 | NNE | 44 | 1016.19 | 0.00 |
30 minutes ago | 71.9 | 1.0 | 4.0 | NNW | 46 | 1016.33 | 0.00 |
45 minutes ago | 70.5 | 0.0 | 2.0 | NW | 48 | 1016.50 | 0.00 |
60 minutes ago | 68.5 | 0.0 | 2.0 | WNW | 50 | 1016.60 | 0.00 |
75 minutes ago | 66.5 | 1.0 | 2.0 | SSW | 54 | 1016.87 | 0.00 |
90 minutes ago | 63.4 | 0.0 | 1.0 | NNW | 60 | 1017.11 | 0.00 |
105 minutes ago | 61.2 | 1.0 | 2.0 | SSW | 64 | 1017.21 | 0.00 |
120 minutes ago | 58.9 | 1.0 | 2.0 | SSW | 67 | 1017.44 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 53 days since last rain on 11-Aug-2023 4:30am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.04 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 73.9 °F at 11:21am | Today | 43.9 °F at 7:15am |
Yest. | 77.2 °F at 2:57pm | Yest. | 42.9 °F at 6:44am |
Month | 77.2 °F on 02-Oct-2023 | Month | 42.9 °F on 02-Oct-2023 |
Year | 107.9 °F on 15-Jul-2023 | Year | 24.4 °F on 16-Feb-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 73.9 °F at 11:21am | Today | 43.9 °F at 7:15am |
Yest. | 77.2 °F at 2:57pm | Yest. | 42.9 °F at 6:44am |
Month | 77.2 °F on 02-Oct-2023 | Month | 42.9 °F on 02-Oct-2023 |
Year | 109.4 °F on 15-Jul-2023 | Year | 22.6 °F on 16-Feb-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1017.58 mb at 8:08am | Today | 1015.99 mb at 11:20am |
Yest. | 1017.21 mb at 10:23am | Yest. | 1014.33 mb at 12:24am |
Month | 1017.58 mb on 03-Oct-2023 | Month | 1009.96 mb on 01-Oct-2023 |
Year | 1032.17 mb on 26-Jan-2023 | Year | 995.26 mb on 21-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 737 W/m2 at 11:20am | Today | 3.2 index at 11:16am |
Yest. | 773 W/m2 at 12:07pm | Yest. | 3.8 index at 12:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph NW | |
Gust | 5.0 mph NW | |
WIND GUST HIGHS | ||
Today | 6.0 mph ESE at 3:19am | |
Yest. | 15.0 mph at 3:52pm | |
Month | 18.0 mph on 01-Oct-2023 | |
Year | 47.0 mph on 10-Mar-2023 |