Trends as of 14-Oct-2025 at 12:51pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 55.9 | 7.0 | 15.0 | S | 81 | 1008.30 | 0.22 |
5 minutes ago | 56.3 | 6.0 | 15.0 | S | 83 | 1008.37 | 0.22 |
10 minutes ago | 56.2 | 6.0 | 14.0 | SSW | 84 | 1008.37 | 0.22 |
15 minutes ago | 56.1 | 8.0 | 13.0 | SSW | 84 | 1008.30 | 0.22 |
20 minutes ago | 56.1 | 9.0 | 15.0 | S | 86 | 1008.27 | 0.22 |
30 minutes ago | 55.8 | 7.0 | 14.0 | S | 89 | 1008.10 | 0.22 |
45 minutes ago | 55.7 | 7.0 | 14.0 | SSW | 91 | 1008.06 | 0.22 |
60 minutes ago | 54.1 | 5.0 | 11.0 | S | 91 | 1007.96 | 0.22 |
75 minutes ago | 54.2 | 6.0 | 10.0 | S | 91 | 1007.89 | 0.22 |
90 minutes ago | 51.9 | 5.0 | 9.0 | S | 91 | 1007.96 | 0.22 |
105 minutes ago | 51.7 | 4.0 | 8.0 | S | 92 | 1008.20 | 0.22 |
120 minutes ago | 51.6 | 4.0 | 9.0 | SSE | 92 | 1008.20 | 0.22 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.22 in (0.00 in last hour) | Today | 0 days since last rain on 14-Oct-2025 9:14am |
Yest. | 0.55 in | ||
Month | 0.77 in | ||
Year | 0.77 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.3 °F at 12:33pm | Today | 47.8 °F at 8:16am |
Yest. | 65.4 °F at 11:16am | Yest. | 41.2 °F at 4:53am |
Month | 85.7 °F on 06-Oct-2025 | Month | 41.2 °F on 13-Oct-2025 |
Year | 104.7 °F on 21-Aug-2025 | Year | 24.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 56.3 °F at 12:33pm | Today | 43.4 °F at 3:35am |
Yest. | 65.4 °F at 11:16am | Yest. | 38.0 °F at 6:15am |
Month | 84.4 °F on 06-Oct-2025 | Month | 38.0 °F on 13-Oct-2025 |
Year | 102.2 °F on 21-Aug-2025 | Year | 17.4 °F on 13-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1008.40 mb at 12:38pm | Today | 1003.83 mb at 2:41am |
Yest. | 1007.59 mb at 12:00am | Yest. | 1003.29 mb at 11:26pm |
Month | 1018.43 mb on 03-Oct-2025 | Month | 1003.29 mb on 13-Oct-2025 |
Year | 1034.65 mb on 21-Jan-2025 | Year | 1003.29 mb on 13-Oct-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 977 W/m2 at 12:03pm | Today | 3.2 index at 12:02pm |
Yest. | 742 W/m2 at 11:21am | Yest. | 2.5 index at 11:18am |
Wind Data
CURRENT |
![]() |
|
Now | 7.0 mph S | |
Gust | 15.0 mph S | |
WIND GUST HIGHS | ||
Today | 16.0 mph SSE at 12:07pm | |
Yest. | 30.0 mph at 10:07pm | |
Month | 30.0 mph on 13-Oct-2025 | |
Year | 48.0 mph on 13-Feb-2025 |