Trends as of 01-Feb-2026 at 3:49am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
in
Current 37.4 2.0 5.0 NNW 91 1020.22 0.00
5 minutes ago 37.2 2.0 5.0 NW 90 1020.32 0.00
10 minutes ago 37.3 1.0 5.0 NNW 89 1020.42 0.00
15 minutes ago 37.3 2.0 5.0 NNW 90 1020.15 0.00
20 minutes ago 37.4 2.0 5.0 NNW 89 1020.49 0.00
30 minutes ago 37.4 2.0 3.0 NNW 89 1020.15 0.00
45 minutes ago 38.2 1.0 3.0 SE 89 1020.02 0.00
60 minutes ago 38.8 0.0 1.0 ESE 89 1019.88 0.00
75 minutes ago 39.5 0.0 2.0 ESE 89 1019.88 0.00
90 minutes ago 40.0 2.0 3.0 ESE 89 1019.88 0.00
105 minutes ago 40.0 2.0 3.0 ESE 90 1020.02 0.00
120 minutes ago 39.5 1.0 3.0 WNW 89 1020.02 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 30-Jan-2026 6:01am
Yest. 0.00 in    
Month  0.00 in    
Year 11.56 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 41.5 °F at 12:25am Today 37.1 °F at 3:41am
Yest. 74.9 °F at 3:52pm Yest. 33.8 °F at 6:41am
Month  41.5 °F on 01-Feb-2026 Month  37.1 °F on 01-Feb-2026
Year 74.9 °F on 31-Jan-2026 Year 25.3 °F on 10-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 41.5 °F at 12:25am Today 33.2 °F at 3:41am
Yest. 74.9 °F at 3:52pm Yest. 31.3 °F at 7:04am
Month  41.5 °F on 01-Feb-2026 Month  33.2 °F on 01-Feb-2026
Year 74.9 °F on 31-Jan-2026 Year 21.9 °F on 10-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 1020.49 mb at 3:29am Today 1019.71 mb at 3:10am
Yest. 1025.03 mb at 12:00am Yest. 1018.80 mb at 4:38pm
Month  1020.49 mb on 01-Feb-2026 Month  1019.71 mb on 01-Feb-2026
Year  1033.90 mb on 10-Jan-2026 Year  1010.67 mb on 01-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 568 W/m2 at 12:14pm Yest. 2.2 index at 11:52am

Wind Data

CURRENT Wind direction plot
Now 2.0 mph NNW
Gust 5.0 mph NNW
WIND GUST HIGHS
Today 5.0 mph NW at 3:27am
Yest. 8.0 mph at 2:50pm
Month  5.0 mph on 01-Feb-2026
Year 34.0 mph on 03-Jan-2026