NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  64.8  39.8  50.5   0.0   458     8  75.8  14  26.9   21    0    0    5    0
 18  2  66.7  31.0  47.3   0.0   522    28  81.3   7  20.5   24    4    0   15    0
 18  3  64.5  39.7  51.4   0.0   444    22  84.3  30  28.3    4    3    0    4    0
 18  4  73.4  41.3  56.3   0.0   317    55  87.6  22  31.5   17    7    0    1    0
 18  5  74.5  44.5  58.4   0.0   275    71  90.1  29  35.1    1    8    0    0    0
 18  6  86.3  48.1  66.8   0.0   156   209 102.9  22  40.4    1   24    0    0    0
 18  7  95.8  58.1  76.2   0.0    44   391 107.9  25  46.4    5   28    0    0    0
 18  8  91.8  52.6  70.9   0.0   108   291 103.2   4  41.9   27   28    0    0    0
 18  9  89.3  47.1  66.0   0.0   175   204 101.9   7  42.2   13   29    0    0    0
 18 10  80.1  43.8  60.2   0.0   256   107  89.4  27  35.0   18   18    0    0    0
 18 11  72.3  37.3  53.0   0.0   405    46  86.8   4  25.2   12    7    0    8    0
 18 12  59.7  37.2  47.0   0.0   558     0  67.1  21  26.1   29    0    0    5    0
------------------------------------------------------------------------------------
        76.6  43.4  58.7   0.0  3724  1438 107.9 Jul  20.5  Feb  156    0   38    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  2.23   0.0  0.90   9    10    4    0
 18  2  0.30   0.0  0.21  26     3    1    0
 18  3  7.29   0.0  2.16  22    14    9    3
 18  4  0.23   0.0  0.11   7     5    1    0
 18  5  0.00   0.0  0.00   0     0    0    0
 18  6  0.00   0.0  0.00   0     0    0    0
 18  7  0.00   0.0  0.00   0     0    0    0
 18  8  0.00   0.0  0.00   0     0    0    0
 18  9  0.00   0.0  0.00   0     0    0    0
 18 10  0.30   0.0  0.30   3     1    1    0
 18 11  3.23   0.0  1.74  29     6    4    2
 18 12  1.04   0.0  0.30  16    12    3    0
---------------------------------------------
       14.62   0.0  2.16  Mar   51   23    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.8  33.0    8    NW
 18  2   0.6  26.0   22    NW
 18  3   1.5  42.0    1   SSW
 18  4   0.9  31.0   11   WNW
 18  5   3.6  25.0   28     W
 18  6   3.4  26.0   16     W
 18  7   3.2  25.0   22     W
 18  8   3.0  24.0   18     W
 18  9   2.5  22.0   22     W
 18 10   2.3  25.0    3   WNW
 18 11   2.1  37.0   29   WSW
 18 12   2.0  24.0    4   NNW
------------------------------
         2.2  42.0  Mar     W