NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  57.5  37.6  46.3   0.0   578     0  66.5  26  26.7   24    0    0   10    0
 23  2  58.9  32.8  45.1   0.0   557     1  71.7   9  24.4   16    0    0   10    0
 23  3  58.2  39.8  48.1   0.0   523     0  67.7  13  28.8    2    0    0    4    0
 23  4  73.0  41.2  56.0   0.0   334    63  88.1  27  31.2    4    9    0    1    0
 23  5  73.4  46.1  58.4   0.0   282    79  94.1  17  37.5    6   10    0    0    0
 23  6  75.9  47.7  60.8   0.0   214    89 100.6  30  41.4   22   10    0    0    0
 23  7  95.6  53.9  73.7   0.0    86   356 107.9  15  43.6    6   30    0    0    0
 23  8  91.0  54.0  71.2   0.0    85   279 102.6  28  46.2    2   28    0    0    0
 23  9  80.9  50.2  63.9   0.0   161   127  99.2   9  42.9   24   17    0    0    0
 23 10  82.0  44.6  61.2   0.0   249   133  97.2   6  27.8   30   18    0    3    0
 23 11  71.6  36.8  52.3   0.0   415    35  86.1   2  26.2   25    5    0    9    0
 23 12  63.8  39.5  49.9   0.0   473     4  73.6  16  28.0   13    0    0    7    0
------------------------------------------------------------------------------------
        73.5  43.7  57.2   0.0  3963  1170 107.9 Jul  24.4  Feb  127    0   44    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1 12.91   0.0  5.27   9    21   11    4
 23  2  4.75   0.0  2.42  24    10    6    1
 23  3  9.56   0.0  2.84  10    20   11    3
 23  4  0.01   0.0  0.01  18     1    0    0
 23  5  0.25   0.0  0.17   2     3    1    0
 23  6  0.02   0.0  0.02   6     1    0    0
 23  7  0.00   0.0  0.00   0     0    0    0
 23  8  0.04   0.0  0.03  11     2    0    0
 23  9  0.00   0.0  0.00   0     0    0    0
 23 10  0.00   0.0  0.00   0     0    0    0
 23 11  1.11   0.0  1.01  18     3    1    1
 23 12  4.26   0.0  1.57  20    11    6    1
---------------------------------------------
       32.91   0.0  5.27  Jan   72   36   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.9  45.0    4   SSW
 23  2   3.1  39.0   24    SW
 23  3   4.4  47.0   10   SSW
 23  4   2.8  24.0    3    NW
 23  5   3.1  28.0    1     W
 23  6   3.3  26.0   21     W
 23  7   2.6  25.0    3   WNW
 23  8   2.7  24.0   21     W
 23  9   2.6  29.0   30     W
 23 10   2.0  24.0   11    NW
 23 11   1.9  29.0   15   WSW
 23 12   2.0  23.0   20   SSE
------------------------------
         2.9  47.0  Mar   WSW