NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  60.4  36.6  46.9   0.0   561     1  72.4  31  29.9    7    0    0    4    0
 20  2  69.1  34.7  50.0   0.0   470    35  78.5  27  19.7    4    0    0   13    0
 20  3  61.3  40.2  49.7   0.0   481     7  77.1   3  28.9    3    0    0    4    0
 20  4  71.3  43.5  56.7   0.0   320    72  91.5  25  33.5    7    9    0    0    0
 20  5  80.8  45.8  62.9   0.0   205   140  99.6  27  38.7   11   15    0    0    0
 20  6  85.3  49.0  66.8   0.0   143   197 102.3   3  43.2    9   22    0    0    0
 20  7  89.3  47.8  68.6   0.0   139   247 103.7  12   0.0   25   26    0    1    1
 20  8  93.9  55.5  73.4   0.0    81   340 109.0  16  46.3   28   29    0    0    0
 20  9  94.1  51.2  70.6   0.0   117   280 114.0   6  42.4   16   27    0    0    0
 20 10  87.5  45.8  64.0   0.0   221   191 101.6   2  33.0   27   22    0    0    0
 20 11  70.2  35.4  51.0   0.0   452    33  90.0   1  22.9   29    6    0   11    0
 20 12  65.1  32.0  46.4   0.0   585     8  76.0   9  23.9   11    0    0   18    0
------------------------------------------------------------------------------------
        77.3  43.1  58.9   0.0  3780  1558 114.0 Sep   0.0  Jul  156    0   51    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.65   0.0  0.50  16     9    1    0
 20  2  0.02   0.0  0.01   2     2    0    0
 20  3  3.83   0.0  1.26  16    18    8    1
 20  4  2.15   0.0  1.47   5     8    3    1
 20  5  0.26   0.0  0.14  17     4    1    0
 20  6  0.00   0.0  0.00   0     0    0    0
 20  7  0.00   0.0  0.00   0     0    0    0
 20  8  0.03   0.0  0.03  13     1    0    0
 20  9  0.00   0.0  0.00   0     0    0    0
 20 10  0.00   0.0  0.00   0     0    0    0
 20 11  0.35   0.0  0.23   7     3    2    0
 20 12  1.13   0.0  0.62  28     8    2    0
---------------------------------------------
        8.42   0.0  1.47  Apr   53   17    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.8  32.0   16     N
 20  2   1.9  24.0    2   NNW
 20  3   2.7  30.0   16    SW
 20  4   2.7  36.0    5   WNW
 20  5   3.1  29.0   13     W
 20  6   2.9  27.0   12     W
 20  7   2.6  23.0   21   WSW
 20  8   2.3  24.0   15     W
 20  9   1.7  22.0   13    NW
 20 10   1.2  21.0   10    NW
 20 11   1.3  31.0    8   WNW
 20 12   1.6  25.0   28   NNW
------------------------------
         2.2  36.0  Apr   WNW