NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  60.8  38.5  48.5   0.0   514     3  76.1  28  25.1   12    0    0    6    0
 24  2  61.1  40.8  49.9   0.0   440     1  73.0  24  29.6   11    0    0    2    0
 24  3  64.4  39.6  50.9   0.0   449    12  79.2  18  33.3    5    0    0    0    0
 24  4  70.0  41.8  54.8   0.0   351    46  85.9  21  29.9    6    5    0    1    0
 24  5  76.7  43.0  58.8   0.0   287    94  89.0  30  36.9    6   11    0    0    0
 24  6  88.1  50.4  68.7   0.0   129   239 100.3   5  43.2    1   25    0    0    0
 24  7  97.7  55.1  75.2   0.0    73   390 110.7   6  43.5   28   31    0    0    0
 24  8  94.0  53.3  72.4   0.0    91   319 105.4  10  46.4   30   29    0    0    0
 24  9  90.3  49.5  67.5   0.0   160   236 107.8   6  44.3   11   23    0    0    0
 24 10  87.0  45.5  64.0   0.0   228   196 108.1   2  31.9   31   24    0    1    0
 24 11  65.5  35.4  49.0   0.0   491    11  75.6  10  25.7   17    0    0    9    0
 24 12  65.1  38.2  49.2   0.0   499     9  74.7  20  26.0   10    0    0    4    0
------------------------------------------------------------------------------------
        76.7  44.3  59.1   0.0  3717  1561 110.7 Jul  25.1  Jan  148    0   23    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  3.59   0.0  0.73  20    18    8    0
 24  2  6.28   0.0  1.48   4    23    9    2
 24  3  3.93   0.0  1.20  29    16    6    2
 24  4  2.70   0.0  1.23  14     9    4    1
 24  5  0.25   0.0  0.24   4     2    1    0
 24  6  0.00   0.0  0.00   0     0    0    0
 24  7  0.00   0.0  0.00   0     0    0    0
 24  8  0.00   0.0  0.00   0     0    0    0
 24  9  0.08   0.0  0.07  19     2    0    0
 24 10  0.00   0.0  0.00   0     0    0    0
 24 11  2.02   0.0  1.03  25     6    5    1
 24 12  0.95   0.0  0.49  14    13    3    0
---------------------------------------------
       19.80   0.0  1.48  Feb   89   36    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.3  33.0   31   WSW
 24  2   3.2  50.0    4   SSW
 24  3   3.0  35.0   29   WSW
 24  4   3.0  35.0   12   WNW
 24  5   2.8  26.0   18   WNW
 24  6   2.6  21.0    7   WNW
 24  7   2.4  24.0    1   WNW
 24  8   2.6  23.0   21    NW
 24  9   2.2  24.0   16    NW
 24 10   2.0  18.0   13   WNW
 24 11   2.0  35.0   25   WSW
 24 12   1.6  36.0   14     N
------------------------------
         2.5  50.0  Feb     W