NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  65.8  35.3  47.8   0.0   541     7  74.3  25  20.5    1    0    0    9    0
 15  2  68.3  40.5  52.6   0.0   364    18  78.5  14  31.0   25    0    0    2    0
 15  3  76.8  40.2  56.8   0.0   337    83  88.5  27  31.9    5   12    0    1    0
 15  4  73.8  40.5  56.4   0.0   324    67  89.4  28  34.7   17    8    0    0    0
 15  5  71.6  43.6  56.6   0.0   310    49  89.8  29  36.7   13    5    0    0    0
 15  6  90.2  51.2  69.7   0.0   115   257 103.4  29  43.6    1   25    0    0    0
 15  7  86.0  54.8  69.2   0.0    89   220  98.4  30  47.2   16   25    0    0    0
 15  8  90.4  53.5  70.2   0.0    98   259 103.9  16  47.6   22   28    0    0    0
 15  9  90.0  52.7  70.1   0.0   102   253 104.1  21  42.7   16   24    0    0    0
 15 10  84.2  50.3  65.1   0.0   157   159  98.2   9  41.4   30   23    0    0    0
 15 11  65.3  35.2  48.7   0.0   503    17  86.3   1  23.5   30    1    0    8    0
 15 12  57.9  32.0  43.6   0.0   664     1  71.1   7  21.7   27    0    0   17    0
------------------------------------------------------------------------------------
        76.7  44.2  58.9   0.0  3610  1393 104.1 Sep  20.5  Jan  151    0   37    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  0.32   0.0  0.09  27    11    0    0
 15  2  2.38   0.0  1.08   7    14    3    1
 15  3  0.07   0.0  0.05   2     3    0    0
 15  4  0.72   0.0  0.66   7     3    1    0
 15  5  0.01   0.0  0.01  14     1    0    0
 15  6  0.02   0.0  0.02   9     1    0    0
 15  7  0.51   0.0  0.49  19     3    1    0
 15  8  0.00   0.0  0.00   0     0    0    0
 15  9  0.02   0.0  0.02  14     1    0    0
 15 10  0.02   0.0  0.01   1     2    0    0
 15 11  1.25   0.0  0.52   2    12    3    0
 15 12  1.19   0.0  0.35  19    14    4    0
---------------------------------------------
        6.51   0.0  1.08  Feb   65   12    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.4  16.0   13    NW
 15  2   2.6  31.0    8   SSW
 15  3   2.2  23.0   30   WNW
 15  4   3.3  31.0    7     W
 15  5   3.5  27.0    1   WSW
 15  6   3.1  28.0    7     W
 15  7   3.2  26.0    7   WSW
 15  8   2.8  24.0   29     W
 15  9   2.5  24.0   21   WSW
 15 10   2.0  24.0   10   WNW
 15 11   1.8  23.0   15     N
 15 12   2.0  31.0   13   NNW
------------------------------
         2.5  31.0  Feb     W