NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   Monthly Climatological Summary for Mar 2023

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.5  50.8   14:55  34.1   23:58  22.5   0.0  0.10   5.4  29.0   02:33    NW
 2  42.2  57.3   15:38  28.8   06:53  22.8   0.0  0.00   1.7  15.0   13:44   NNE
 3  45.0  59.9   15:28  33.4   03:28  20.0   0.0  0.00   1.9  12.0   11:52   NNW
 4  44.2  52.2   14:19  34.8   04:27  20.8   0.0  0.04   4.2  17.0   10:43    SW
 5  46.6  53.8   13:40  40.8   21:00  18.4   0.0  0.21   4.4  19.0   00:30   WSW
 6  43.6  53.6   15:59  36.0   06:33  21.4   0.0  0.01   2.2  15.0   15:47   WNW
 7  42.2  56.8   14:19  29.2   06:33  22.8   0.0  0.00   2.6  17.0   16:45   WNW
 8  42.6  57.3   14:55  30.8   06:49  22.3   0.0  0.00   1.3  10.0   14:11    NW
 9  45.7  60.7   12:53  34.3   01:57  19.3   0.0  0.55   7.7  43.0   23:48     S
10  55.0  58.3   13:43  50.4   00:00  10.0   0.0  2.84  12.6  47.0   01:20     S
11  55.4  58.9   12:58  53.4   22:04   9.6   0.0  0.22   6.8  22.0   09:32     S
12  56.5  64.8   14:18  51.5   07:45   8.1   0.0  0.01   3.4  18.0   14:42     S
13  55.5  67.7   15:47  47.4   07:01   9.6   0.1  0.03   2.8  19.0   13:58    SW
14  55.2  56.6   16:44  52.8   05:07   9.8   0.0  1.94  11.9  41.0   13:42     S
15  51.2  62.2   17:02  43.2   23:58  13.8   0.0  0.08   2.1  14.0   17:25   NNW
16  49.0  60.9   14:34  42.7   00:11  16.0   0.0  0.00   2.1  15.0   17:34     W
17  51.3  66.1   17:25  41.3   04:27  13.7   0.0  0.01   2.4  13.0   13:11    NW
18  53.1  66.8   13:35  41.6   05:19  12.0   0.1  0.00   2.5  16.0   13:06     S
19  52.2  56.2   14:56  48.3   04:59  12.8   0.0  0.28   9.7  37.0   11:35     S
20  51.1  58.5   13:44  47.8   06:33  13.9   0.0  0.02   3.2  24.0   23:50    SW
21  47.3  50.9   11:14  44.0   15:12  17.7   0.0  1.18   8.9  43.0   08:31     S
22  47.0  50.9   17:05  44.2   06:28  18.0   0.0  0.83   4.9  19.0   03:46   SSW
23  48.4  55.3   15:54  40.6   23:58  16.6   0.0  0.01   2.2  17.0   16:47   WNW
24  46.3  57.9   17:12  36.5   04:04  18.7   0.0  0.00   3.4  18.0   09:29     N
25  46.4  58.7   16:58  34.8   07:28  18.6   0.0  0.00   3.2  14.0   09:45   NNW
26  44.9  58.4   15:57  33.8   05:52  20.1   0.0  0.00   2.5  15.0   18:14   NNW
27  47.1  64.1   14:29  31.0   07:03  17.9   0.0  0.00   2.3  17.0   13:28   WSW
28  46.1  59.3   13:25  32.5   05:43  18.9   0.0  0.67   7.6  35.0   19:03     S
29  45.3  52.3   15:58  40.8   23:55  19.7   0.0  0.48   3.8  25.0   16:03   SSW
30  45.5  57.1   16:36  37.8   06:06  19.5   0.0  0.05   3.0  18.0   17:53   WNW
31  46.6  60.9   14:03  35.2   06:41  18.4   0.0  0.00   2.9  17.0   14:33     W
----------------------------------------------------------------------------------
    48.1  67.7    13    28.8     2   523.7   0.2  9.56   4.4  47.0    10      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 2.84 on day 10
Days of Rain: 20 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration