NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.2  58.3   14:24  38.7   23:58  16.8   0.0  0.02   2.2  15.0   11:54   WNW
 2  43.2  49.1   16:46  35.8   05:28  21.8   0.0  0.13   4.1  25.0   15:56   SSE
 3  50.0  59.3   13:04  41.9   07:17  15.0   0.0  0.00   2.4  21.0   01:25     S
 4  52.8  59.4   11:34  43.6   00:34  12.2   0.0  1.47  10.3  45.0   15:24     S
 5  50.5  57.0   10:57  41.6   22:43  14.5   0.0  1.42   7.4  35.0   01:12    SW
 6  42.6  57.2   15:54  35.5   05:07  22.4   0.0  0.01   0.9   9.0   11:06    NW
 7  47.5  60.1   12:42  37.2   01:50  17.5   0.0  0.05   4.3  25.0   12:42     S
 8  54.0  58.5   14:27  49.7   07:13  11.0   0.0  0.37   7.9  31.0   02:58     S
 9  57.3  59.1   09:31  55.5   21:20   7.7   0.0  5.27  14.2  44.0   07:33     S
10  51.6  55.9   00:00  47.8   11:30  13.4   0.0  0.70   7.1  35.0   03:53    SW
11  51.6  56.2   15:10  48.0   23:54  13.4   0.0  0.02   3.9  25.0   12:00   SSE
12  49.6  66.3   13:44  39.7   07:03  15.5   0.0  0.01   1.0  17.0   13:52   SSW
13  51.4  57.8   09:25  42.7   05:14  13.6   0.0  0.23   5.6  30.0   10:07     S
14  53.0  55.5   13:48  49.5   22:10  12.0   0.0  2.24   7.4  33.0   11:37   SSW
15  48.1  51.2   12:43  45.5   17:43  16.9   0.0  0.30   5.3  37.0   22:39     S
16  47.0  52.0   13:08  38.7   23:48  18.0   0.0  0.48   8.1  37.0   01:55   WSW
17  42.6  54.6   14:29  33.9   07:05  22.4   0.0  0.00   1.4  12.0   11:13     N
18  41.0  57.9   16:19  31.6   05:10  24.0   0.0  0.01   1.1   8.0   14:58   NNW
19  43.4  54.4   15:31  33.4   02:45  21.6   0.0  0.11   2.4  15.0   12:51     N
20  40.2  53.0   13:45  29.8   07:18  24.8   0.0  0.00   1.5  13.0   13:00    NE
21  39.6  59.8   16:10  28.5   05:42  25.4   0.0  0.01   1.2   9.0   14:11    NW
22  40.8  54.9   14:02  31.6   05:50  24.2   0.0  0.00   2.3  16.0   13:26    NE
23  40.0  54.6   13:56  28.0   06:53  25.0   0.0  0.01   2.0  17.0   12:54   ENE
24  40.9  61.3   16:19  26.7   07:27  24.1   0.0  0.00   1.3   9.0   11:57    NW
25  43.6  63.5   14:16  28.2   06:34  21.4   0.0  0.00   2.0  15.0   14:38    NE
26  44.5  66.5   16:14  29.5   07:30  20.5   0.0  0.01   1.5  11.0   15:07   NNW
27  44.9  65.1   15:05  30.1   06:24  20.1   0.0  0.00   1.6  11.0   14:46   NNW
28  45.8  62.1   15:49  34.0   01:43  19.2   0.0  0.00   1.2  10.0   12:34   NNW
29  45.6  50.3   14:19  40.8   23:47  19.4   0.0  0.04   2.9  17.0   11:10   WSW
30  43.9  52.4   14:30  37.9   01:52  21.1   0.0  0.00   3.2  17.0   14:46   ENE
31  41.3  58.9   15:35  28.8   07:21  23.7   0.0  0.00   1.8  13.0   10:52   NNW
----------------------------------------------------------------------------------
    46.3  66.5    26    26.7    24   578.6   0.0 12.91   3.9  45.0     4     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 5.27 on day 9
Days of Rain: 21 (>= 0.01 in)  11 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration