NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.9  53.9   11:35  40.5   02:54  17.1   0.0  1.27   7.1  36.0   17:30     S
 2  45.4  50.3   12:47  41.9   07:16  19.5   0.0  0.26   1.6   9.0   08:53   WNW
 3  53.9  58.8   12:56  46.0   00:00  11.1   0.0  1.25   7.0  34.0   23:02     S
 4  52.5  60.1   14:59  42.6   23:18  12.5   0.0  0.26   3.5  35.0   00:11   WSW
 5  47.1  57.3   14:24  40.9   22:55  17.9   0.0  0.01   2.2  13.0   10:40     W
 6  42.5  51.0   13:11  36.1   04:06  22.5   0.0  0.09   1.4  13.0   10:32   ESE
 7  41.0  52.6   15:35  35.9   23:23  24.0   0.0  0.02   1.1   7.0   13:23   WNW
 8  41.2  49.5   16:26  36.2   00:07  23.8   0.0  0.01   1.3   7.0   12:09    SE
 9  47.0  62.4   15:49  34.1   03:45  18.0   0.0  0.00   1.9  15.0   22:11     S
10  52.9  55.5   21:00  50.4   01:14  12.1   0.0  2.80  12.1  41.0   20:02     S
11  47.3  52.8   00:25  42.4   22:29  17.7   0.0  0.48   6.2  33.0   02:59   WSW
12  43.9  50.1   13:11  35.9   23:59  21.1   0.0  0.36   2.7  20.0   01:13   NNW
13  39.8  52.1   14:21  32.6   03:37  25.2   0.0  0.01   1.5  14.0   13:54   NNE
14  39.4  55.5   15:20  29.3   05:04  25.6   0.0  0.01   1.0   9.0   12:51   NNW
15  40.8  55.4   14:20  30.9   06:00  24.1   0.0  0.00   0.4   7.0   12:47   SSW
16  40.3  55.8   16:11  33.4   23:41  24.7   0.0  0.01   0.5   5.0   12:12   SSW
17  38.1  53.1   15:41  32.0   23:26  26.9   0.0  0.01   0.8   5.0   04:21   SSE
18  38.8  59.9   15:40  28.0   06:46  26.2   0.0  0.00   1.2   9.0   13:49   NNW
19  40.7  61.8   15:04  26.3   06:20  24.3   0.0  0.01   0.6   8.0   11:58    NW
20  43.6  59.6   16:10  35.8   05:17  21.4   0.0  0.00   1.2  10.0   12:58    NW
21  45.1  65.4   15:00  31.0   07:16  19.9   0.0  0.00   1.6  10.0   14:02     N
22  47.0  64.9   15:52  35.4   07:14  17.9   0.0  0.00   1.1   9.0   11:26   NNW
23  48.5  66.8   15:36  36.9   07:34  16.6   0.1  0.00   1.3  11.0   13:17    NW
24  50.1  65.2   12:46  41.3   05:39  14.9   0.0  0.01   3.1  15.0   14:02   NNW
25  48.4  68.9   15:30  33.8   07:26  16.9   0.3  0.00   1.2   8.0   22:31    SW
26  51.8  68.1   14:59  37.2   07:25  13.4   0.2  0.00   1.5  15.0   16:50    SE
27  54.4  57.1   03:32  50.8   23:52  10.6   0.0  0.99   3.7  21.0   06:50   SSE
28  48.8  57.2   13:27  42.5   04:12  16.2   0.0  0.01   1.8  14.0   13:34   NNE
29  50.5  54.1   23:33  46.6   05:57  14.5   0.0  0.04   3.7  22.0   11:43   SSE
30  55.5  59.5   11:27  53.2   04:08   9.5   0.0  0.06   5.5  16.0   21:49   SSE
31  54.1  56.3   10:30  47.2   23:57  10.9   0.0  1.83  10.4  39.0   15:10   SSW
----------------------------------------------------------------------------------
    46.4  68.9    25    26.3    19   577.0   0.6  9.80   2.9  41.0    10     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 2.80 on day 10
Days of Rain: 22 (>= 0.01 in)  9 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration