NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.6  74.4   13:18  39.8   23:58  12.9   1.5  0.01   0.8  12.0   13:34   WNW
 2  48.8  69.5   14:10  33.1   07:03  16.8   0.6  0.00   0.7   8.0   11:44    NW
 3  49.2  71.3   15:47  34.2   07:02  16.7   0.8  0.00   0.6   7.0   15:52    NW
 4  49.0  72.0   15:16  32.8   06:30  16.9   0.9  0.00   1.1  10.0   13:40    NW
 5  50.3  69.8   13:43  38.4   05:32  15.4   0.6  0.00   1.2  12.0   13:52     N
 6  50.4  73.7   15:33  35.7   06:27  15.6   1.1  0.00   1.1  12.0   11:52   NNW
 7  48.6  74.3   16:03  32.7   07:33  17.5   1.1  0.00   0.3   7.0   12:15   WNW
 8  47.7  65.5   14:06  37.0   05:39  17.3   0.0  0.01   0.9  12.0   12:09   NNE
 9  46.0  64.1   13:14  31.4   06:19  19.0   0.0  0.00   1.8  16.0   13:47     E
10  42.4  66.6   15:27  26.0   07:23  22.7   0.1  0.00   0.8   8.0   13:00    NW
11  40.2  65.1   16:03  28.6   05:26  24.4   0.0  0.00   0.0   6.0   07:04   ESE
12  47.2  56.8   15:14  34.6   00:39  17.8   0.0  0.10   2.0  16.0   06:38     W
13  44.9  58.5   15:10  35.2   03:50  20.1   0.0  0.01   0.1   8.0   23:59    NW
14  49.9  56.5   14:44  38.5   23:30  15.1   0.0  0.49   6.6  36.0   05:58   SSW
15  42.5  57.7   14:28  32.8   05:46  22.5   0.0  0.01   1.4  14.0   13:25   NNE
16  46.4  61.3   15:26  31.3   06:18  18.6   0.0  0.00   0.9  11.0   14:47   WSW
17  53.2  63.4   14:39  47.0   05:39  11.8   0.0  0.00   4.1  20.0   11:34   ENE
18  51.1  65.3   13:45  44.4   23:59  13.9   0.0  0.00   4.8  17.0   14:14   ENE
19  49.4  74.1   15:38  35.6   06:35  16.5   0.9  0.00   0.5   4.0   00:02   NNW
20  49.0  74.7   14:00  34.8   07:24  16.9   0.9  0.01   1.2  16.0   14:37     S
21  51.7  63.7   13:13  40.2   04:50  13.3   0.0  0.00   1.1  12.0   12:15   SSE
22  55.5  66.9   13:58  49.7   00:00   9.5   0.1  0.00   1.4  14.0   14:40     E
23  55.4  70.7   15:19  47.9   23:50  10.1   0.5  0.02   0.5   9.0   14:41    NW
24  50.0  57.6   15:57  41.8   23:01  15.0   0.0  0.22   2.0  23.0   07:38    NW
25  44.2  53.2   15:28  38.8   03:45  20.8   0.0  0.00   1.4  12.0   15:58    NW
26  49.1  62.1   15:25  37.9   07:43  15.9   0.0  0.01   1.4   9.0   09:31    NW
27  55.4  67.4   13:21  46.0   22:32   9.7   0.1  0.01   2.4  13.0   15:03    SW
28  52.5  63.4   15:50  46.9   20:59  12.5   0.0  0.01   1.0   9.0   12:05   WNW
29  53.1  60.8   13:08  44.7   23:25  11.9   0.0  0.04   2.1  17.0   12:47    SW
30  49.7  58.4   13:19  45.5   00:00  15.3   0.0  0.00   3.4  18.0   13:41    NE
31  47.9  58.4   14:40  40.0   07:40  17.1   0.0  0.00   2.9  17.0   11:21   ENE
----------------------------------------------------------------------------------
    49.2  74.7    20    26.0    10   499.5   9.2  0.95   1.6  36.0    14       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.49 on day 14
Days of Rain: 13 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration