NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.2  70.6   13:59  28.0   05:50  18.6   0.8  0.00   1.4  13.0   12:12   NNE
 2  46.1  73.8   14:47  27.4   06:51  19.7   0.8  0.00   0.8   8.0   11:55   NNW
 3  46.9  71.5   14:41  29.2   06:56  18.9   0.8  0.00   1.4  12.0   14:39    NW
 4  45.9  72.3   15:35  27.6   06:55  19.8   0.7  0.00   1.0  11.0   14:07   NNW
 5  48.3  74.9   13:38  29.4   07:21  17.8   1.0  0.00   1.0  14.0   14:01    SW
 6  47.0  67.7   14:14  28.9   06:05  18.2   0.2  0.00   1.6  12.0   13:12     N
 7  48.5  65.6   14:26  30.2   06:44  16.5   0.0  0.00   1.7  16.0   15:45   NNE
 8  45.0  62.6   15:27  30.8   06:23  20.0   0.0  0.00   1.0   9.0   13:55    NW
 9  48.6  76.0   13:56  28.8   07:07  17.7   1.3  0.00   1.1  17.0   14:37   WNW
10  45.7  69.0   15:09  28.9   05:56  19.8   0.4  0.00   1.1  11.0   12:30   NNW
11  41.1  60.0   15:32  23.9   06:30  23.9   0.0  0.00   0.8  13.0   13:08   NNW
12  53.0  66.7   14:03  42.1   23:59  12.2   0.2  0.00   2.0  15.0   14:09     N
13  48.0  58.4   11:48  37.8   03:02  17.0   0.0  0.02   1.6  16.0   12:03   SSW
14  46.5  57.7   14:27  36.2   23:59  18.5   0.0  0.01   1.4  18.0   09:53     N
15  45.0  61.4   15:00  33.4   07:01  20.0   0.0  0.00   1.4  15.0   13:08    NE
16  46.7  66.4   14:00  29.2   07:25  18.4   0.1  0.00   1.5  11.0   11:22     N
17  51.1  60.5   13:55  40.6   23:58  13.9   0.0  0.01   3.1  19.0   14:37    NW
18  45.6  59.9   13:26  36.1   04:34  19.4   0.0  0.00   1.9  16.0   13:58   NNE
19  45.5  68.6   15:16  26.5   06:26  19.7   0.2  0.00   1.8  11.0   14:21   NNW
20  49.7  68.8   14:54  33.2   23:58  15.6   0.4  0.00   3.2  13.0   14:55   NNW
21  44.5  75.3   15:27  25.5   05:09  21.5   1.0  0.00   0.4   6.0   13:40    NW
22  44.3  65.2   13:22  28.0   07:17  20.7   0.0  0.00   2.0  15.0   13:13   ENE
23  48.9  65.2   15:03  37.1   23:53  16.1   0.0  0.00   1.8  14.0   03:38   NNW
24  45.0  65.9   15:19  30.9   07:14  20.0   0.0  0.00   0.8  11.0   18:15    NW
25  47.9  69.7   15:03  29.9   05:45  17.5   0.4  0.00   1.3  13.0   13:24   SSW
26  50.2  60.5   15:32  41.1   23:06  14.8   0.0  0.03   1.5  17.0   15:43     N
27  48.7  62.1   12:30  41.2   00:00  16.3   0.0  0.42   3.3  24.0   21:27   SSW
28  44.7  49.2   16:19  36.6   23:30  20.3   0.0  0.62   3.2  25.0   08:18    SE
29  40.2  55.6   15:16  32.5   03:58  24.8   0.0  0.01   0.9  13.0   14:43   NNE
30  38.8  59.4   15:21  28.3   04:26  26.2   0.0  0.01   0.5  12.0   14:29    NW
31  43.8  56.7   15:54  33.5   00:59  21.2   0.0  0.00   1.7  17.0   10:58   NNE
----------------------------------------------------------------------------------
    46.4  76.0     9    23.9    11   585.0   8.3  1.13   1.6  25.0    28     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.62 on day 28
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration