NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.5  57.3   13:45  35.2   07:16  20.5   0.0  0.07   2.0  17.0   13:02     W
 2  43.5  56.7   15:32  32.5   06:43  21.5   0.0  0.00   1.3  12.0   11:15     N
 3  47.9  62.6   14:28  39.7   07:04  17.1   0.0  0.00   1.6  11.0   15:22   WNW
 4  47.7  54.9   15:10  39.6   04:52  17.3   0.0  0.05   2.3  24.0   21:10   ESE
 5  50.6  54.4   00:00  47.5   06:30  14.4   0.0  0.28   1.7   9.0   00:20   WNW
 6  49.1  54.9   14:42  41.7   23:58  15.9   0.0  0.00   1.5  13.0   13:44   NNW
 7  48.3  62.9   14:00  37.5   04:44  16.6   0.0  0.01   1.9  14.0   13:12     N
 8  45.2  61.1   14:52  36.6   03:52  19.8   0.0  0.01   1.0   9.0   14:14   WNW
 9  46.5  60.5   15:00  37.7   00:28  18.5   0.0  0.01   1.0   8.0   23:57     N
10  47.4  56.4   15:33  42.3   05:22  17.6   0.0  0.00   2.0  14.0   21:52   NNE
11  47.0  57.8   14:04  36.4   23:59  18.0   0.0  0.00   2.2  15.0   11:29    NE
12  45.9  59.7   12:46  33.7   06:52  19.1   0.0  0.01   2.7  19.0   13:30   ENE
13  46.2  65.6   15:59  33.5   07:16  18.8   0.0  0.00   1.3   7.0   03:18   WNW
14  51.0  61.7   13:27  39.4   02:52  14.0   0.0  0.00   4.0  22.0   10:35     S
15  44.3  60.5   15:31  36.9   03:15  20.7   0.0  0.00   1.1   7.0   11:05    NW
16  48.8  63.1   13:38  34.3   05:43  16.1   0.0  0.30   3.1  15.0   12:59   SSE
17  53.2  60.4   14:34  47.0   23:58  11.8   0.0  0.18   2.8  16.0   03:42    SW
18  50.8  60.7   13:49  44.5   01:20  14.2   0.0  0.00   3.3  14.0   13:26     N
19  51.1  64.9   12:48  39.3   23:58  13.9   0.0  0.00   2.5  14.0   03:47   NNW
20  47.2  64.5   14:59  35.3   05:10  17.8   0.0  0.00   1.1   7.0   15:14    NW
21  53.5  67.1   14:43  46.1   04:09  11.7   0.2  0.00   1.8  11.0   10:29    NW
22  52.4  60.3   15:08  45.5   23:52  12.6   0.0  0.00   2.7  18.0   05:56   NNE
23  46.8  58.6   14:24  37.3   06:05  18.2   0.0  0.01   1.3  10.0   11:53     N
24  49.0  64.8   14:50  37.0   05:29  16.0   0.0  0.06   3.5  24.0   15:58     W
25  48.7  57.1   14:56  38.2   23:58  16.3   0.0  0.05   3.2  22.0   13:17    NW
26  42.3  57.8   15:10  32.0   07:28  22.7   0.0  0.00   1.7  18.0   13:38   NNW
27  43.0  57.9   14:39  31.5   02:49  22.0   0.0  0.00   2.3  21.0   15:43   NNW
28  41.2  55.4   14:43  28.7   06:40  23.7   0.0  0.00   1.9  17.0   13:36    NE
29  39.4  58.5   15:23  26.1   06:22  25.6   0.0  0.00   1.3  10.0   11:31    NW
30  40.0  59.4   14:49  26.8   07:17  25.0   0.0  0.00   1.7  12.0   13:31    NW
31  43.5  53.4   15:29  33.4   23:59  21.5   0.0  0.00   1.8  13.0   15:02    NE
----------------------------------------------------------------------------------
    47.0  67.1    21    26.1    29   558.9   0.2  1.04   2.0  24.0     4     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.30 on day 16
Days of Rain: 12 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration