NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 December
                   Monthly Climatological Summary for Dec 2013

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.4  72.7   14:07  31.6   07:10  15.7   1.1  0.00   1.9  17.0   13:14   NNE
 2  53.4  76.6   14:56  35.1   07:20  13.4   1.9  0.00   2.0  12.0   12:58    NW
 3  47.7  62.2   14:03  36.4   23:55  17.3   0.0  0.00   2.4  17.0   14:34   WNW
 4  37.8  53.2   14:04  24.4   07:07  27.2   0.0  0.00   1.9  13.0   11:18   NNE
 5  31.4  49.1   14:14  15.2   06:54  33.6   0.0  0.00   1.5  14.0   14:27   NNW
 6  33.0  52.1   14:47  14.3   07:00  32.0   0.0  0.01   1.9  11.0   16:05    NE
 7  42.8  50.1   13:51  29.6   23:56  22.2   0.0  0.47   4.7  27.0   05:29     W
 8  32.7  45.6   14:42  23.5   05:57  32.3   0.0  0.01   1.8  16.0   15:43    NE
 9  36.5  52.6   15:25  27.0   04:52  28.5   0.0  0.00   2.6  11.0   11:23   NNW
10  36.2  58.4   14:33  20.6   07:06  27.7   0.0  0.00   2.5  11.0   12:18    NW
11  39.4  63.9   15:16  25.5   04:17  25.6   0.0  0.00   1.3   8.0   13:14   SSW
12  40.1  67.2   14:33  22.5   06:00  25.0   0.1  0.00   1.3   9.0   14:51   WNW
13  41.0  62.8   14:33  24.2   07:26  24.0   0.0  0.00   2.5  12.0   14:13   NNE
14  41.8  64.5   14:58  24.6   07:27  23.2   0.0  0.00   1.6   9.0   12:41    NW
15  44.5  68.0   14:48  25.1   05:27  20.6   0.2  0.00   1.9  10.0   13:07    NW
16  47.5  71.3   15:24  31.3   06:38  18.1   0.7  0.00   1.0   8.0   14:21   WSW
17  50.5  73.4   14:53  33.6   07:23  15.5   1.0  0.00   0.8   7.0   14:54    NW
18  51.3  66.8   12:35  44.8   05:14  13.7   0.0  0.00   2.0  13.0   16:02    SW
19  47.5  56.0   14:43  34.3   23:59  17.5   0.0  0.00   3.8  19.0   04:19   WNW
20  39.8  57.5   14:21  24.4   07:05  25.2   0.0  0.00   1.9  13.0   12:13     N
21  41.2  63.7   14:23  25.4   07:34  23.8   0.0  0.00   1.3  13.0   13:56   NNW
22  42.9  66.4   15:11  26.0   07:16  22.2   0.1  0.00   0.8   8.0   13:28    NW
23  44.9  70.6   15:31  27.9   06:37  20.5   0.5  0.00   1.1   8.0   11:08   WNW
24  51.3  72.3   14:34  33.4   02:31  14.7   1.0  0.00   2.6  16.0   14:39   NNW
25  46.1  72.8   15:49  28.1   07:31  19.7   0.9  0.00   1.3   9.0   13:41    NW
26  46.1  75.5   15:56  25.7   07:23  20.2   1.2  0.00   1.4  11.0   15:12    NW
27  44.8  69.9   14:47  24.2   07:10  20.6   0.4  0.00   1.1   8.0   14:50   NNW
28  48.4  68.6   13:21  28.8   07:24  16.9   0.3  0.00   2.1  15.0   15:47    NE
29  44.5  70.3   15:16  26.0   07:28  21.0   0.5  0.00   1.2   7.0   11:19    NW
30  43.7  73.1   14:08  27.3   06:56  20.3   0.9  0.00   1.1  16.0   13:09    SW
31  45.5  71.0   16:05  27.6   07:32  20.1   0.6  0.00   1.7   9.0   11:46    NW
----------------------------------------------------------------------------------
    43.4  76.6     2    14.3     6   678.3  11.4  0.49   1.8  27.0     7      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.47 on day 7
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration