NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.4  68.9   16:15  36.7   05:48  14.0   0.5  0.00   1.8  12.0   13:14    NW
 2  52.4  64.2   14:16  43.4   23:59  12.6   0.0  0.10   2.4  17.0   14:32     W
 3  53.1  69.0   15:26  42.2   23:59  12.8   0.4  0.00   2.1  17.0   15:29   NNW
 4  51.3  72.3   15:30  33.7   06:41  14.8   1.1  0.00   1.6  13.0   10:46   NNW
 5  52.1  73.3   14:11  34.1   06:36  14.3   1.4  0.00   1.5  12.0   13:43     N
 6  50.8  73.1   13:34  32.6   06:43  15.5   1.3  0.00   1.8  15.0   13:57   ESE
 7  48.8  74.6   14:40  28.2   06:11  17.8   1.5  0.00   1.4  12.0   14:10    NW
 8  49.3  75.1   13:59  29.8   06:20  17.1   1.4  0.00   1.3  13.0   15:44   WNW
 9  49.8  74.8   15:21  30.5   06:36  16.6   1.4  0.00   1.3   9.0   13:31    NW
10  49.3  75.6   13:38  29.8   06:34  17.2   1.5  0.00   1.3  12.0   14:23   WSW
11  46.8  64.6   11:25  33.9   05:56  18.2   0.0  0.11   1.8  20.0   14:16     S
12  50.0  61.1   14:41  40.2   23:53  15.0   0.0  0.00   2.2  15.0   13:55    NE
13  47.3  68.6   13:49  34.3   05:28  17.9   0.3  0.01   1.7  14.0   14:03   WNW
14  48.6  65.2   15:11  34.8   04:32  16.4   0.0  0.00   1.8  16.0   20:03   WNW
15  45.4  60.1   14:04  34.3   05:41  19.7   0.0  0.00   1.6  15.0   11:59   WNW
16  41.5  59.5   14:56  27.3   06:36  23.3   0.0  0.00   1.1  12.0   10:44    NW
17  43.2  63.9   14:13  25.7   04:57  21.8   0.0  0.00   1.4  13.0   11:44    NW
18  48.3  59.4   14:08  37.0   00:17  16.6   0.0  0.00   3.2  17.0   13:51   NNW
19  44.0  63.6   14:26  29.6   06:57  21.0   0.0  0.00   1.6  11.0   12:29     W
20  45.4  64.0   14:01  28.9   07:15  19.6   0.0  0.00   2.4  22.0   12:52   SSE
21  47.5  69.6   14:18  30.7   07:14  18.1   0.6  0.00   1.5  13.0   13:44     S
22  51.9  68.5   12:03  34.6   04:43  13.2   0.1  0.00   3.8  21.0   23:08     S
23  54.2  62.7   13:05  41.2   23:58  10.8   0.0  0.31   4.8  30.0   02:32     S
24  50.0  63.8   14:24  41.0   00:04  15.0   0.0  0.00   1.3  16.0   13:34     S
25  51.9  55.3   22:45  44.8   00:47  13.1   0.0  1.03   7.9  35.0   09:35     S
26  52.9  55.4   00:08  48.8   23:30  12.1   0.0  0.46   0.8  12.0   00:53   WNW
27  52.0  61.2   14:14  44.4   23:58  13.0   0.0  0.00   2.3  19.0   10:40   ENE
28  47.2  63.6   13:45  32.9   07:03  17.8   0.0  0.00   1.0   9.0   14:40    NW
29  46.5  55.7   13:52  38.5   07:21  18.5   0.0  0.00   1.1   9.0   12:29    NW
30  47.2  59.7   14:31  37.0   03:12  17.8   0.0  0.00   0.3   6.0   16:44   NNW
----------------------------------------------------------------------------------
    49.0  75.6    10    25.7    17   491.6  11.5  2.02   2.0  35.0    25     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.03 on day 25
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration