NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   Monthly Climatological Summary for Nov 2022

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.9  66.3   13:15  36.7   04:55  15.1   0.0  0.10   2.5  22.0   13:26   SSW
 2  48.0  58.7   15:53  38.7   23:59  17.0   0.0  0.01   2.1  20.0   17:52   WNW
 3  44.6  60.4   15:52  31.1   07:47  20.4   0.0  0.00   1.7  18.0   12:31     N
 4  46.1  66.0   14:30  30.5   06:19  18.9   0.0  0.00   1.5  14.0   12:58   NNE
 5  49.5  70.1   16:08  30.8   07:47  16.0   0.6  0.00   1.6  15.0   13:09   NNW
 6  53.8  67.8   12:52  42.4   05:47  11.9   0.2  0.00   2.8  21.0   15:08     W
 7  50.9  58.8   12:55  43.4   21:20  14.1   0.0  0.16   4.0  19.0   05:24   SSW
 8  48.1  53.1   08:18  42.6   21:20  16.9   0.0  1.49   5.8  40.0   08:12   SSW
 9  47.5  58.0   15:43  39.5   05:25  17.5   0.0  0.04   2.0  16.0   12:16     N
10  44.9  56.5   15:27  33.7   06:38  20.1   0.0  0.00   2.2  19.0   11:24     E
11  46.6  64.9   15:27  32.9   06:55  18.4   0.0  0.01   1.4   8.0   11:55    NW
12  45.5  63.3   14:00  30.2   05:28  19.5   0.0  0.00   1.9  12.0   14:35    NW
13  44.8  60.7   15:18  32.1   06:49  20.2   0.0  0.00   1.8  12.0   13:44     N
14  43.6  66.1   15:12  27.6   06:12  21.4   0.0  0.00   1.3  10.0   14:53    SE
15  44.4  62.9   14:55  28.8   04:48  20.6   0.0  0.01   2.1  15.0   15:58   NNE
16  51.5  74.9   14:35  35.9   23:59  14.9   1.5  0.00   2.3  11.0   13:16   NNW
17  45.9  68.6   14:30  27.6   06:13  19.3   0.2  0.00   1.4   9.0   13:44   NNW
18  46.8  66.0   14:03  29.5   05:14  18.2   0.1  0.00   2.3  14.0   12:40   ENE
19  47.6  70.8   14:05  29.6   06:59  18.1   0.8  0.00   1.6  12.0   12:53   NNW
20  43.6  71.2   15:28  24.8   07:12  21.8   0.6  0.00   1.0   9.0   12:36    NW
21  42.7  68.5   15:38  24.9   05:28  22.6   0.3  0.00   1.1   9.0   14:04    NW
22  44.8  69.9   14:25  25.8   07:01  20.6   0.4  0.00   1.4  10.0   14:07     N
23  47.2  67.9   14:14  29.6   06:42  18.1   0.3  0.00   1.8  16.0   14:16   ENE
24  48.7  75.3   14:58  31.1   06:46  17.6   1.3  0.00   1.4   9.0   11:03    NW
25  48.8  74.8   15:05  30.9   06:55  17.5   1.3  0.00   1.7   9.0   13:07     N
26  48.0  71.8   15:35  30.5   04:22  17.9   0.9  0.00   1.5  11.0   13:47    NW
27  48.1  68.7   15:00  29.4   07:10  17.2   0.3  0.00   1.6   8.0   10:33    NW
28  48.2  65.0   13:29  34.0   06:05  16.8   0.0  0.00   2.6  18.0   13:41   NNW
29  42.9  59.7   14:38  29.6   06:44  22.1   0.0  0.00  ----  20.0   12:43   ENE
30  43.9  61.3   11:43  28.6   04:35  21.1   0.0  0.00  ----  17.0   12:40    SW
----------------------------------------------------------------------------------
    46.9  75.3    24    24.8    20   551.8   8.8  1.82   2.0  40.0     8     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 1.49 on day 8
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration