NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 36° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.1  62.9   15:26  48.3   00:58   9.9   0.0  0.00   2.3  12.0   11:18   SSW
 2  59.2  74.9   14:38  47.7   07:21   7.6   1.8  0.00   1.8  15.0   15:15   WNW
 3  62.4  78.4   15:56  51.4   00:30   5.6   3.0  0.01   2.2  12.0   11:01   NNW
 4  59.9  76.4   14:25  46.2   07:50   7.5   2.4  0.01   1.8  14.0   15:46   NNE
 5  59.7  76.5   16:21  48.5   07:41   7.6   2.3  0.01   2.6  12.0   14:06   NNW
 6  55.7  72.7   16:46  40.8   07:29  10.4   1.2  0.00   2.3  11.0   10:38   NNW
 7  53.5  65.8   13:39  41.2   23:57  12.0   0.0  0.00   2.4  18.0   13:20    NE
 8  52.9  71.2   14:13  39.4   01:11  12.5   0.4  0.00   3.4  17.0   20:40     S
 9  56.6  64.2   16:14  47.6   06:13   8.4   0.0  0.14   4.0  25.0   04:45   SSE
10  59.3  67.8   15:08  52.2   06:35   6.0   0.3  0.00   3.6  19.0   17:50   ENE
11  60.0  70.8   14:29  52.5   22:47   5.8   0.7  0.00   3.3  16.0   05:35     E
12  60.4  82.3   14:37  42.4   06:42   8.0   3.4  0.00   2.2  14.0   13:35   NNW
13  60.4  81.1   15:17  44.5   06:57   7.8   3.2  0.00   2.2  12.0   11:06   NNW
14  56.1  82.1   15:27  39.1   06:36  11.8   2.9  0.00   1.0   8.0   13:50   NNW
15  56.3  83.8   13:48  38.8   06:45  12.0   3.3  0.01   0.7   8.0   14:55   ESE
16  56.1  75.9   14:19  44.1   06:21  10.8   1.9  0.00   1.5  10.0   12:03   NNW
17  52.6  70.8   14:55  42.3   04:50  13.0   0.6  0.00   1.1   9.0   10:48   WSW
18  51.6  71.1   14:06  38.1   04:51  14.0   0.6  0.01   1.6  12.0   13:01   SSE
19  51.4  66.8   14:46  42.9   01:55  13.7   0.1  0.00   1.0  10.0   15:08   WNW
20  55.0  63.3   14:50  46.0   00:00  10.0   0.0  0.01   3.9  19.0   13:19     E
21  55.0  78.0   14:42  41.0   23:59  11.4   1.4  0.00   3.1  13.0   14:54    NW
22  48.8  71.4   14:18  31.5   06:29  16.8   0.8  0.00   0.4   8.0   14:21    NW
23  49.5  72.2   15:31  32.5   06:30  16.5   1.1  0.01  ----  12.0   12:17    NW
24  49.1  66.7   14:02  34.1   05:38  16.0   0.1  0.00  ----  15.0   10:25    NE
25  45.7  72.1   15:24  26.9   07:06  20.0   0.7  0.00  ----  11.0   14:09    NW
26  44.5  71.3   15:42  27.3   07:09  21.1   0.5  0.00  ----   9.0   14:17    NW
27  48.4  75.3   15:12  29.6   06:51  18.0   1.4  0.00  ----   9.0   13:38    NW
28  50.7  77.0   15:17  33.4   06:34  16.1   1.8  0.00  ----   7.0   13:45   WNW
29  51.3  78.1   15:29  32.4   06:47  15.6   1.9  0.00  ----   9.0   13:04    NW
30  52.5  80.7   15:10  33.9   06:00  14.9   2.4  0.00  ----  10.0   14:23     N
----------------------------------------------------------------------------------
    54.3  83.8    15    26.9    25   360.8  40.2  0.21   2.3  25.0     9     NNE

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.14 on day 9
Days of Rain: 8 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration