NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.4  77.2   15:49  24.9   06:59  19.6   1.9  0.00   0.9  11.0   17:13    NW
 2  50.6  82.1   15:56  26.6   06:46  17.6   3.2  0.00   1.2  10.0   14:53   WNW
 3  53.8  84.6   15:22  31.1   05:47  15.7   4.0  0.00   1.3  11.0   13:49   WNW
 4  54.2  84.1   14:28  31.9   06:47  14.4   3.6  0.00   1.2  12.0   16:00   WNW
 5  55.5  85.5   14:45  33.3   06:02  13.5   4.0  0.00   1.1  10.0   14:52   WNW
 6  54.4  83.7   14:43  33.8   06:07  13.8   3.2  0.00   1.1  11.0   15:51   WNW
 7  53.6  79.2   14:16  34.2   06:42  14.2   2.8  0.00   1.1  18.0   12:59    NW
 8  55.9  85.0   14:55  33.1   06:37  12.9   3.8  0.00   1.1  10.0   14:34   WNW
 9  55.9  85.9   14:41  33.6   06:49  13.3   4.2  0.00   1.0  11.0   12:49   WNW
10  55.2  81.4   14:31  33.4   06:44  13.1   3.3  0.00   1.1  10.0   13:59   WNW
11  56.6  83.2   14:40  36.4   06:35  12.2   3.8  0.00   0.9   9.0   14:08     W
12  56.7  85.1   14:15  36.5   06:00  21.7   7.4  0.00   1.2  10.0   14:35   WNW
13  54.6  78.6   03:07  42.8   17:16  12.0   1.6  0.00   1.5  19.0   05:21    SE
14  54.6  64.7   04:13  47.5   14:30  10.4   0.0  0.00   2.0  16.0   02:45   SSW
15  55.6  66.2   06:21  42.7   21:23   9.4   0.0  0.00   2.6  16.0   02:46     N
16  62.4  74.9   15:13  46.0   23:51   3.4   1.8  0.00   2.2  16.0   11:00   NNW
17  54.9  81.9   15:26  36.0   06:43  12.9   2.8  0.00   0.8  16.0   02:01   WNW
18  56.8  88.0   14:08  35.6   06:48  12.6   4.5  0.00   0.9  11.0   14:23   WNW
19  52.0  71.0   12:01  38.1   04:52  13.7   0.7  0.00   2.1  20.0   14:30   WNW
20  51.6  62.4   13:43  42.9   23:52  13.4   0.0  0.00   2.3  18.0   02:06   SSW
21  48.3  63.9   13:32  36.4   05:52  16.7   0.0  0.00   1.7  16.0   11:56   SSE
22  47.9  65.7   13:30  32.6   06:31  17.1   0.0  0.00   1.3  14.0   14:35     W
23  50.8  68.8   14:01  33.5   06:43  14.6   0.5  0.00   1.8  21.0   13:48    NE
24  51.4  72.6   13:41  32.4   06:50  14.8   1.2  0.00   1.6  14.0   13:19     N
25  47.9  65.9   14:34  30.7   05:33  17.2   0.0  0.00   2.9  19.0   10:41    NW
26  47.5  58.9   14:34  33.8   07:21  17.6   0.0  0.08   4.7  39.0   23:25   SSW
27  44.1  48.5   01:00  38.9   22:05  20.8   0.0  0.80   3.6  37.0   00:35   WSW
28  41.4  47.7   15:58  35.7   22:39  23.6   0.0  0.38   1.3  11.0   03:11   SSW
29  39.8  51.0   12:15  30.3   07:16  25.2   0.0  0.01   1.1  13.0   12:04   WNW
30  42.4  50.7   23:59  32.9   04:26  22.6   0.0  0.31   2.0  22.0   22:40   SSE
----------------------------------------------------------------------------------
    51.8  88.0    18    24.9     1   460.0  58.3  1.58   1.7  39.0    26       W

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.80 on day 27
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration