NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.3  86.3   12:27  45.1   06:42   7.9   5.1  0.00   1.1  14.0   14:13     W
 2  50.7  56.9   08:30  45.2   23:57  14.1   0.0  0.52   1.7  21.0   08:41   WNW
 3  50.3  63.6   14:14  39.1   06:30  14.7   0.0  0.01   2.0  16.0   14:26   WNW
 4  48.2  64.0   16:13  35.2   06:40  16.7   0.0  0.00   1.6  18.0   12:14     N
 5  48.1  67.0   13:46  31.3   06:29  16.9   0.1  0.01   1.1  11.0   12:47    NW
 6  51.8  67.2   14:27  34.5   06:48  13.3   0.2  0.00   2.3  17.0   12:39   NNE
 7  52.0  75.5   13:33  33.4   06:29  14.5   1.5  0.00   1.9  14.0   14:32   WNW
 8  51.1  71.4   12:55  31.1   06:54  14.5   0.6  0.24   1.6  14.0   13:38     W
 9  50.8  60.1   13:03  42.1   23:55  14.2   0.0  0.06   2.0  16.0   11:53    SW
10  46.3  58.1   14:43  35.7   06:56  18.7   0.0  0.01   2.1  18.0   13:53   NNW
11  47.3  62.5   15:10  35.7   04:00  17.7   0.0  0.01   2.2  14.0   11:09     N
12  49.4  61.2   14:19  39.5   06:47  15.6   0.0  0.00   2.7  19.0   12:45   NNE
13  51.4  71.9   16:08  38.6   23:58  14.3   0.8  0.00   2.2  12.0   12:24    NW
14  49.8  74.9   13:03  31.6   05:14  16.6   1.4  0.00   1.2  12.0   13:04   SSE
15  45.3  57.3   13:42  35.1   00:51  19.7   0.0  0.25   2.1  23.0   13:48     W
16  43.6  56.7   14:10  32.7   06:35  21.2   0.0  0.01   3.6  21.0   14:40   NNW
17  44.9  63.0   14:38  28.5   05:39  20.0   0.0  0.00   1.7  15.0   10:41   ENE
18  51.9  63.8   14:08  38.8   02:38  13.1   0.0  0.00   3.1  18.0   12:18    NE
19  55.9  69.4   14:12  38.4   06:54   9.8   0.6  0.00   2.6  15.0   13:13    NE
20  59.7  72.2   13:38  45.6   07:18   6.7   1.3  0.00   2.9  19.0   11:13   ENE
21  55.5  78.1   15:27  38.0   06:53  11.5   2.1  0.00   1.1   9.0   13:11   WNW
22  53.9  79.3   14:36  36.5   06:53  13.4   2.3  0.00   1.2  13.0   14:56     W
23  52.2  72.6   11:04  38.9   07:12  13.9   1.1  0.00   1.9  17.0   11:08   SSE
24  47.2  59.8   13:55  37.6   23:54  17.8   0.0  0.08   2.0  16.0   14:15   SSW
25  43.4  54.0   13:35  34.8   23:57  21.6   0.0  0.04   1.3  11.0   13:30   NNE
26  38.8  52.2   13:30  28.5   05:41  26.0   0.0  0.01   1.2  17.0   12:50    NE
27  41.9  56.9   13:58  32.3   07:42  23.1   0.0  0.00   1.9  13.0   13:18   NNW
28  39.6  59.6   14:09  25.4   06:21  25.4   0.0  0.00   0.9  10.0   14:49   NNW
29  39.0  61.2   14:14  23.6   06:06  25.9   0.0  0.00   1.0   9.0   11:21   NNW
30  40.1  62.7   15:09  23.5   05:11  24.9   0.0  0.00   0.9  10.0   16:09   WNW
----------------------------------------------------------------------------------
    48.7  86.3     1    23.5    30   503.7  17.1  1.25   1.8  23.0    15     NNW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.52 on day 2
Days of Rain: 12 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration