NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.4  58.4   13:39  46.6   23:59  12.6   0.0  0.50   1.7  14.0   13:21   WSW
 2  49.7  62.0   16:02  40.3   06:13  15.9   0.0  0.01   1.2  14.0   15:54     N
 3  51.8  67.0   14:16  39.6   06:44  13.4   0.2  0.01   1.6  13.0   12:26     N
 4  54.4  69.9   14:25  37.9   05:19  11.3   0.7  0.00   2.3  13.0   11:56   NNW
 5  58.5  78.7   15:29  45.9   05:05   9.0   2.5  0.00   1.8   9.0   10:21   WNW
 6  59.5  85.3   14:05  41.1   06:41   9.8   4.3  0.00   1.0  10.0   14:42   WNW
 7  59.2  80.2   14:22  42.7   06:45   9.1   3.3  0.00   1.7  13.0   12:40   NNW
 8  58.2  81.2   14:28  42.4   05:51   9.7   3.0  0.00   0.8   8.0   13:02   WNW
 9  58.7  83.1   14:51  43.4   06:49   9.6   3.3  0.00   1.0   9.0   11:51     W
10  53.3  64.4   14:00  41.9   06:19  11.7   0.0  0.00   2.2  17.0   13:45   SSE
11  56.1  62.5   14:40  47.6   21:32   8.9   0.0  0.00   2.4  15.0   10:14    SW
12  54.7  66.8   14:46  47.4   22:42  10.3   0.1  0.00   1.4  13.0   16:08   WNW
13  57.4  69.0   13:00  47.9   00:47   7.9   0.3  0.00   1.9  15.0   10:05   SSE
14  58.3  68.4   14:16  50.0   23:46   7.1   0.4  0.00   2.1  16.0   12:50   NNW
15  56.0  67.4   15:15  47.4   23:57   9.1   0.2  0.00   2.8  17.0   14:00    NW
16  53.1  66.2   12:18  40.6   06:43  11.7   0.0  0.00   1.5  13.0   10:55     N
17  53.6  72.1   15:10  39.7   06:41  12.4   1.0  0.00   0.8   8.0   11:39   WNW
18  53.5  73.8   14:24  38.7   07:00  12.6   1.0  0.00   1.6  20.0   13:50   SSE
19  55.2  65.4   11:11  43.8   05:56   9.8   0.0  0.02   2.8  22.0   10:24   SSE
20  55.2  59.1   10:54  47.2   23:59   9.8   0.0  0.02   1.7  14.0   12:48     W
21  51.4  63.2   13:42  43.4   23:56  13.6   0.0  0.00   1.4  11.0   13:17     N
22  53.0  68.7   13:59  39.0   06:47  12.4   0.4  0.00   2.5  17.0   18:02   WNW
23  53.4  67.2   15:15  38.6   23:59  11.8   0.1  0.01   2.3  16.0   12:40    NE
24  48.6  66.9   14:19  31.4   06:36  16.5   0.1  0.00   2.3  19.0   09:42   ENE
25  49.8  73.6   15:15  32.1   06:05  16.2   1.0  0.00   1.1   8.0   13:43   WNW
26  50.8  75.8   15:08  33.6   06:32  15.7   1.5  0.00   0.8   8.0   13:20   WNW
27  52.9  79.8   15:52  35.4   06:03  14.5   2.4  0.00   0.9   8.0   12:49   NNW
28  50.1  78.7   13:42  32.6   07:17  16.9   2.0  0.00   1.1  12.0   14:00     W
29  49.4  71.6   13:09  31.2   04:42  16.3   0.7  0.00   2.5  17.0   15:21   SSE
30  56.7  61.4   09:00  43.8   00:43   8.3   0.0  0.20   5.7  24.0   09:06   SSE
----------------------------------------------------------------------------------
    54.2  85.3     6    31.2    29   353.9  28.5  0.77   1.8  24.0    30     WNW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.50 on day 1
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration