NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.2 105.0   15:08  52.9   07:25   2.7  13.9  0.00   1.9  12.0   15:10   WNW
 2  78.7 108.1   15:44  53.7   07:23   2.4  16.1  0.00   1.3  14.0   13:51     N
 3  79.3 106.4   15:06  54.8   06:48   1.7  16.0  0.00   2.0  14.0   17:02   WNW
 4  77.2 103.8   14:26  59.0   06:06   1.0  13.3  0.00   2.1  16.0   14:48   WNW
 5  76.4 105.5   15:11  53.1   07:17   2.6  14.0  0.00   1.5  13.0   15:21   WNW
 6  77.4 104.4   15:01  54.6   07:03   1.7  14.1  0.00   1.7  12.0   15:18   WNW
 7  74.4 102.3   14:50  54.0   07:20   2.3  11.7  0.00   1.9  15.0   15:14     W
 8  71.2  95.8   13:50  51.4   07:16   3.7   9.9  0.00   1.8  15.0   15:11     W
 9  68.3  95.1   16:06  48.9   07:31   4.8   8.2  0.00   1.7  12.0   16:24   WNW
10  67.6  90.0   14:10  49.9   06:37   4.3   6.9  0.00   2.0  12.0   14:47   WNW
11  62.9  83.8   12:52  46.4   07:18   7.1   5.1  0.00   2.3  16.0   13:07   SSE
12  59.9  83.3   14:53  39.8   07:35   9.2   4.1  0.00   2.0  14.0   15:58     W
13  64.2  84.7   15:03  50.5   02:35   5.0   4.2  0.00   2.3  18.0   15:03     W
14  65.0  84.3   15:37  51.4   03:29   4.5   4.5  0.00   2.2  14.0   13:40   WNW
15  65.4  86.2   15:29  48.2   07:20   5.4   5.8  0.00   2.5  13.0   15:54   WNW
16  64.0  81.4   14:41  49.0   07:39   5.1   4.1  0.00   2.4  18.0   15:13   WNW
17  58.8  74.2   13:18  44.7   07:33   8.2   1.9  0.00   2.2  16.0   14:32     W
18  56.0  73.8   16:54  41.3   06:10  10.6   1.6  0.00   2.5  16.0   08:56    NW
19  56.2  80.5   13:54  35.9   07:30  12.3   3.5  0.00   1.9  17.0   14:26   SSW
20  56.5  84.4   13:50  33.9   07:37  12.8   4.3  0.00   1.4  13.0   14:04     W
21  58.2  83.0   13:40  39.2   07:38  10.9   4.1  0.00   2.0  14.0   16:55     W
22  60.2  86.3   15:59  38.5   07:21   9.9   5.1  0.00   2.0  13.0   15:04   WNW
23  63.5  89.6   15:08  40.8   07:23   7.6   6.0  0.00   2.2  13.0   14:38    NW
24  61.6  87.0   16:14  42.5   07:43   8.5   5.1  0.00   1.5   9.0   13:04    NW
25  57.5  81.2   12:45  38.2   07:14  11.4   4.0  0.00   2.2  18.0   12:49    SE
26  59.5  86.1   15:39  38.7   06:22  10.3   4.8  0.00   1.2   9.0   12:26   NNW
27  62.5  77.7   15:54  52.6   00:00   5.4   2.9  0.00   1.3  10.0   17:19    NW
28  56.5  69.3   14:11  44.7   23:59   9.0   0.5  0.00   2.4  17.0   12:08    NW
29  49.4  66.0   15:02  36.9   07:39  15.7   0.0  0.00   1.9  14.0   16:29   WNW
30  48.5  70.7   15:45  32.3   06:52  17.1   0.6  0.00   1.8  14.0   14:28     S
31  50.1  67.2   16:54  31.9   05:38  15.1   0.1  0.00   2.1  14.0   13:20    NW
----------------------------------------------------------------------------------
    64.0 108.1     2    31.9    31   228.3 196.4  0.00   2.0  18.0    13     WNW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration