NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.8  71.0   12:48  48.3   06:39   7.4   1.2  0.00   3.0  16.0   13:30     W
 2  59.0  76.7   15:19  46.9   05:43   8.0   2.0  0.00   1.4  12.0   16:33    NW
 3  64.8  88.5   15:12  47.3   07:17   6.2   6.0  0.00   2.3  15.0   15:36   WNW
 4  68.8  93.3   16:56  48.2   07:08   4.8   8.6  0.00   2.2  14.0   14:32    NW
 5  70.0  95.1   15:33  49.7   07:21   3.8   8.8  0.00   1.9  14.0   16:11   WNW
 6  69.1  94.0   14:45  47.3   07:17   5.1   9.3  0.00   2.1  18.0   17:44   WNW
 7  69.1  94.8   13:56  46.9   07:25   5.2   9.3  0.00   2.1  18.0   16:21   WNW
 8  67.5  93.7   13:53  48.1   06:30   5.2   7.7  0.00   2.5  20.0   15:37   WNW
 9  64.4  91.8   14:36  46.9   07:12   6.6   6.0  0.00   1.8  15.0   16:51    NW
10  64.0  87.8   14:23  48.8   07:30   6.3   5.3  0.00   1.9  14.0   16:00    NW
11  63.8  87.1   14:33  46.4   06:47   7.0   5.8  0.00   2.0  14.0   15:29    NW
12  61.3  88.3   14:47  46.7   07:10   7.8   4.2  0.00   2.1  15.0   16:01   WNW
13  61.1  87.3   16:07  46.9   03:54   8.0   4.1  0.00   1.3  11.0   13:36    NW
14  61.5  86.3   13:48  45.6   07:07   7.6   4.1  0.00   1.8  15.0   16:12   WNW
15  58.1  69.2   16:54  48.9   04:17   7.4   0.6  0.00   2.8  18.0   13:45     S
16  59.6  72.0   13:57  48.8   23:58   6.3   0.9  0.00   2.6  16.0   15:21   WNW
17  59.5  83.5   15:59  42.4   07:30   9.2   3.7  0.00   1.6  12.0   16:08    NW
18  66.1  92.4   15:19  47.2   06:15   6.3   7.4  0.00   1.6  12.0   13:31   NNW
19  70.2  93.7   14:52  49.7   06:47   3.8   9.0  0.00   2.2  16.0   13:19    NE
20  67.8  92.9   13:47  50.1   06:52   4.9   7.8  0.00   2.2  19.0   16:35   WNW
21  61.4  87.3   14:31  43.6   07:18   8.6   4.9  0.00   1.6  15.0   13:42   WSW
22  54.6  66.1   13:55  44.7   23:58  10.4   0.0  0.00   2.8  21.0   13:56   WSW
23  52.6  71.5   16:11  37.1   07:12  13.3   1.0  0.00   2.0  14.0   10:45     N
24  53.7  75.3   15:59  33.5   07:28  13.4   2.2  0.00   1.8  14.0   15:00   NNW
25  56.2  78.9   15:18  36.8   07:12  11.4   2.6  0.00   2.2  13.0   16:50    NW
26  53.2  72.6   15:57  35.9   07:42  13.0   1.2  0.00   2.5  18.0   13:54    NW
27  53.0  75.8   15:28  34.5   07:35  13.7   1.7  0.00   1.7  16.0   15:44    NW
28  51.3  73.1   13:43  34.6   07:41  14.8   1.1  0.00   1.8  16.0   14:04     W
29  54.1  76.6   15:46  34.1   07:34  13.2   2.3  0.00   2.0  16.0   15:50   NNW
30  57.2  79.1   15:01  35.8   07:39  11.0   3.2  0.00   1.8  15.0   13:06   NNE
31  52.8  67.7   17:14  37.9   06:08  12.7   0.4  0.00   1.3  10.0   12:35   NNW
----------------------------------------------------------------------------------
    60.8  95.1     5    33.5    24   262.4 132.4  0.00   2.0  21.0    22     WNW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration