NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.3  73.2   16:10  37.3   07:11  12.0   1.4  0.00   2.0  14.0   15:16   NNW
 2  57.6  78.9   15:11  35.2   06:59  10.7   3.3  0.00   2.3  15.0   11:09   WNW
 3  58.4  81.0   14:36  37.6   07:12  10.1   3.5  0.00   2.0  17.0   17:20     W
 4  57.8  79.1   14:57  38.2   07:24  10.2   3.1  0.00   2.1  16.0   15:05   NNW
 5  63.0  83.7   15:51  45.1   07:06   7.4   5.4  0.00   2.1  14.0   10:41     N
 6  64.4  89.3   15:07  42.9   07:26   7.0   6.5  0.00   1.7  14.0   13:45     W
 7  64.1  90.6   15:00  41.4   06:47   7.9   7.1  0.00   1.8  16.0   14:14   SSE
 8  63.5  90.4   14:04  41.4   07:22   8.0   6.4  0.00   2.3  19.0   16:28     W
 9  58.1  78.8   14:34  41.0   07:25  10.0   3.1  0.00   1.8  12.0   13:45   WNW
10  55.6  80.7   15:37  34.6   07:19  12.6   3.3  0.00   1.4  15.0   14:33    NW
11  56.0  86.1   14:20  32.3   07:09  13.1   4.1  0.00   1.8  18.0   15:59     W
12  55.3  85.1   15:34  31.3   07:11  13.9   4.2  0.00   1.7  17.0   16:53     W
13  54.3  81.6   13:30  32.8   07:03  13.8   3.2  0.00   1.7  20.0   14:55   WSW
14  54.5  79.2   14:23  33.0   07:20  13.5   2.9  0.00   1.9  14.0   16:58   WNW
15  58.2  88.4   15:51  35.4   07:30  11.8   5.0  0.00   1.7  13.0   17:28   WNW
16  58.6  85.6   14:45  38.1   06:16  10.5   4.1  0.00   1.3  15.0   16:45     W
17  58.1  73.6   16:11  43.0   06:58   8.6   1.8  0.00   3.5  19.0   14:53    NW
18  57.4  75.2   15:53  42.6   07:46   9.3   1.7  0.00   3.0  17.0   19:36   WNW
19  58.9  76.6   16:29  44.3   07:16   8.6   2.5  0.00   2.5  14.0   14:26    NW
20  62.8  78.9   16:03  53.2   07:45   5.3   3.1  0.00   2.8  16.0   13:25    NW
21  66.3  83.6   15:18  49.7   07:30   4.9   6.2  0.00   3.3  20.0   11:50    NE
22  67.6  91.2   15:49  46.1   07:42   4.5   7.1  0.00   1.8  13.0   14:34    NW
23  66.6  87.9   15:45  44.0   07:01   6.0   7.6  0.00   1.8  14.0   11:35   NNE
24  67.9  93.8   14:48  45.4   07:14   5.2   8.1  0.00   2.2  21.0   13:35    NE
25  64.0  94.0   14:26  42.4   06:18   8.3   7.3  0.00   1.3  16.0   14:56     N
26  61.9  90.1   15:34  40.7   07:25   9.1   6.0  0.00   1.2  12.0   16:57   WNW
27  54.4  71.5   15:03  41.0   07:37  11.3   0.7  0.00   2.2  17.0   15:21    SW
28  51.1  73.5   14:47  33.3   07:34  15.0   1.1  0.00   2.3  15.0   14:56     W
29  50.6  74.5   16:16  30.5   07:40  16.0   1.6  0.00   1.6  15.0   17:02   WNW
30  51.0  76.5   14:21  30.5   07:34  16.0   2.0  0.00   1.4  12.0   15:18    NW
31  46.6  74.4   15:15  22.5   07:26  19.8   1.5  0.00   1.5  12.0   16:00   NNW
----------------------------------------------------------------------------------
    58.7  94.0    25    22.5    31   320.4 124.9  0.00   2.0  21.0    24      NW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration