NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.4  85.4   14:20  43.8   07:12   8.0   5.4  0.00   1.9  18.0   14:53   SSW
 2  63.9  79.4   13:01  51.8   01:27   4.6   3.4  0.00   4.1  20.0   15:36   SSE
 3  63.3  69.8   15:08  59.6   08:13   2.1   0.4  0.30   3.4  25.0   15:42   SSE
 4  63.5  73.1   14:53  54.3   23:48   3.2   1.7  0.00   2.3  16.0   14:55   WSW
 5  61.9  80.1   16:27  50.0   03:51   6.0   2.9  0.00   2.0  14.0   14:43    NW
 6  61.8  78.0   14:17  49.3   07:09   5.9   2.7  0.00   3.1  18.0   14:48   WNW
 7  61.9  80.9   15:44  43.7   07:04   7.2   4.1  0.00   2.3  18.0   14:17    NW
 8  59.0  78.8   13:14  40.9   07:23   9.4   3.4  0.00   1.8  17.0   14:26    SW
 9  57.2  75.5   14:04  42.6   07:26   9.7   1.8  0.00   2.7  16.0   13:19    SW
10  56.1  64.7   11:29  46.0   04:35   8.9   0.0  0.00   3.0  20.0   09:40     S
11  58.1  67.0   16:36  47.7   23:59   7.0   0.1  0.00   1.6  12.0   17:43   WSW
12  62.1  84.0   15:23  43.6   06:48   8.2   5.3  0.00   1.9  18.0   13:22    NE
13  61.0  76.9   15:33  46.8   07:26   7.2   3.2  0.00   3.3  18.0   10:56     W
14  56.5  74.5   13:40  44.3   06:51  10.2   1.7  0.00   1.8  14.0   14:28     W
15  57.7  81.6   14:31  40.6   06:23  10.8   3.5  0.00   2.3  16.0   14:35   WNW
16  57.3  80.5   14:23  37.0   07:33  11.0   3.3  0.00   2.4  17.0   16:50     W
17  56.9  82.6   13:26  36.3   07:14  12.0   4.0  0.00   1.8  19.0   15:02     S
18  57.4  85.4   14:52  35.0   07:31  12.1   4.5  0.00   1.9  17.0   16:56   WNW
19  60.5  87.5   14:36  37.6   07:39  10.1   5.6  0.00   1.6  17.0   13:59     N
20  62.1  89.3   15:31  40.0   06:59   9.0   6.1  0.00   1.8  15.0   14:58     N
21  60.2  88.0   15:27  39.2   07:33   9.9   5.1  0.00   1.6  18.0   16:56    NW
22  57.7  83.4   14:39  38.2   07:18  10.9   3.7  0.00   2.0  16.0   15:52   WNW
23  57.4  80.3   15:43  41.8   03:24  10.6   3.0  0.00   1.9  12.0   13:49   WNW
24  58.3  82.4   16:15  39.7   07:00  10.3   3.6  0.00   2.2  13.0   13:41   WNW
25  62.5  83.2   15:49  41.5   07:33   7.5   5.0  0.00   2.1  14.0   12:16   NNE
26  64.4  89.1   16:10  42.4   07:29   7.0   6.4  0.00   1.8  11.0   14:11    NW
27  63.9  89.4   15:36  43.4   07:17   7.3   6.2  0.00   2.2  15.0   17:05   WNW
28  63.6  83.7   15:45  46.0   07:33   6.3   4.9  0.00   2.5  14.0   13:42    NW
29  60.5  75.5   14:38  48.9   23:57   6.2   1.8  0.00   2.9  17.0   13:56   NNW
30  57.9  75.2   15:48  43.9   07:13   9.1   2.0  0.00   2.7  15.0   12:56   NNW
31  59.1  78.6   14:36  40.7   07:41   9.1   3.2  0.00   2.3  12.0   12:25   NNW
----------------------------------------------------------------------------------
    60.2  89.4    27    35.0    18   256.8 108.0  0.30   2.3  25.0     3     WNW

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 on day 3
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration