NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.8  79.9   14:33  45.7   06:03   7.2   4.0  0.00   2.7  16.0   12:23     N
 2  57.2  73.1   14:00  40.8   06:55   9.1   1.4  0.00   2.7  19.0   15:13   WNW
 3  57.1  74.8   15:46  43.4   05:00   9.1   1.2  0.00   2.8  19.0   16:38   WNW
 4  58.1  76.9   16:28  39.1   06:55   9.4   2.5  0.00   2.4  15.0   12:34   NNW
 5  59.8  78.7   16:54  42.7   07:22   8.3   3.0  0.00   2.5  16.0   13:24   NNW
 6  62.6  81.7   16:31  42.7   05:31   7.5   5.1  0.00   2.6  18.0   12:11   ENE
 7  67.3  88.3   15:00  49.6   07:30   4.6   6.9  0.00   3.2  13.0   11:40    NW
 8  64.9  90.5   13:40  41.8   07:28   7.4   7.3  0.00   1.3  15.0   14:01   WSW
 9  62.3  87.9   13:13  40.7   06:56   8.1   5.4  0.00   2.4  19.0   14:09   SSW
10  57.2  77.3   11:26  39.9   07:18  10.1   2.3  0.00   3.2  23.0   14:50   SSE
11  57.6  72.8   15:16  47.3   22:34   8.3   1.0  0.00   1.9  16.0   15:59    SW
12  55.6  76.3   16:42  41.4   07:04  10.9   1.6  0.00   1.8  19.0   17:37   WNW
13  58.5  82.6   14:17  41.7   06:39   9.6   3.1  0.00   1.8  13.0   15:08   WNW
14  58.0  71.5   13:49  41.2   06:22   8.3   1.3  0.00   3.0  18.0   16:20     W
15  63.1  66.5   10:21  60.0   07:37   2.0   0.1  0.38   3.5  16.0   12:53   SSE
16  62.1  65.2   11:38  59.7   23:57   2.8   0.0  0.22   6.4  26.0   15:10     S
17  60.9  70.7   14:39  50.9   23:59   5.0   0.9  0.04   2.2  12.0   15:04   WNW
18  58.4  73.4   16:37  47.2   05:04   8.2   1.5  0.00   2.4  14.0   08:38     N
19  62.2  78.8   15:53  46.0   06:25   6.4   3.6  0.00   3.1  18.0   10:25    NE
20  66.1  85.4   15:21  50.9   07:02   4.7   5.9  0.00   3.1  19.0   18:12   NNE
21  65.5  88.0   15:29  46.9   07:40   5.1   5.5  0.00   1.7  10.0   13:20   WNW
22  60.3  84.0   13:47  44.0   07:25   8.7   4.0  0.00   1.6  19.0   14:33     S
23  56.5  73.5   12:22  40.2   06:57   9.9   1.5  0.00   4.2  22.0   12:43     S
24  60.3  69.9   14:53  50.1   23:36   5.2   0.5  0.00   4.6  20.0   14:19   SSE
25  57.8  75.9   14:56  45.1   05:21   9.4   2.2  0.00   1.9  14.0   12:00    SW
26  57.9  80.9   15:15  41.1   06:50  10.4   3.3  0.00   1.3  13.0   15:35     S
27  57.1  77.1   13:40  44.3   07:00   9.9   2.1  0.50   1.5  15.0   16:25    NW
28  60.2  65.5   15:25  56.0   23:59   4.8   0.0  0.57   2.4  14.0   03:15     S
29  61.8  71.2   14:20  53.8   01:54   4.4   1.2  0.00   3.7  16.0   12:53     S
30  57.6  62.7   12:44  49.6   23:56   7.4   0.0  0.20   4.7  30.0   13:02     S
31  51.9  65.6   15:47  43.8   06:12  13.1   0.0  0.00   2.3  17.0   17:46   WNW
----------------------------------------------------------------------------------
    59.9  90.5     8    39.1     4   235.3  78.4  1.91   2.7  30.0    30      SW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.57 on day 28
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration