NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.8  82.7   12:48  56.0   23:59   2.6   4.3  0.01   2.5  20.0   17:58     W
 2  65.4  82.8   15:05  52.6   02:51   4.3   4.7  0.00   2.5  18.0   14:41    NW
 3  63.3  85.6   12:45  48.0   07:11   6.5   4.8  0.00   2.6  18.0   13:12     W
 4  59.9  72.8   15:11  51.4   23:57   6.3   1.2  0.00   3.3  18.0   18:12   SSW
 5  60.2  74.5   14:20  48.0   04:35   7.1   2.2  0.00   2.8  19.0   15:27     W
 6  61.4  79.5   15:34  45.6   06:27   7.2   3.6  0.00   2.1  18.0   16:38     W
 7  65.6  88.8   14:52  48.3   05:54   5.6   6.1  0.00   2.1  20.0   16:46   WNW
 8  72.2  94.1   15:14  56.4   05:05   2.7   9.9  0.00   2.1  14.0   11:36    NW
 9  75.3  98.2   16:01  53.9   06:00   2.2  12.5  0.00   2.2  16.0   11:52   NNW
10  73.5  92.2   13:04  53.1   07:19   2.0  10.5  0.00   2.6  24.0   13:06     S
11  71.2  96.8   15:20  52.1   06:19   3.2   9.4  0.00   1.6  13.0   15:59   WNW
12  70.8  98.0   14:28  51.3   07:00   3.9   9.7  0.00   1.7  18.0   14:41     W
13  70.8  91.0   13:56  57.7   06:39   1.8   7.7  0.00   2.0  20.0   13:05    SW
14  70.2  86.1   12:50  60.8   07:20   1.0   6.2  0.00   1.3  17.0   13:18   WSW
15  67.6  80.0   14:00  58.7   05:45   1.5   4.1  0.00   2.0  14.0   15:45     W
16  67.4  83.9   14:19  55.4   07:28   2.6   5.1  0.01   1.8  16.0   16:55     W
17  62.5  75.3   15:29  57.1   01:32   3.9   1.4  0.00   1.5  13.0   15:35    NW
18  61.2  74.8   14:04  53.5   22:24   5.4   1.6  0.00   2.5  19.0   15:24     W
19  61.2  72.4   13:40  48.8   03:51   5.3   1.5  0.00   2.7  18.0   14:58   WNW
20  61.5  78.9   16:40  48.3   06:45   6.7   3.2  0.00   2.2  13.0   11:45    NW
21  61.4  83.4   15:17  43.6   07:34   7.9   4.3  0.00   1.3  17.0   16:42   WNW
22  59.6  81.2   13:25  42.6   07:11   9.1   3.6  0.00   1.2  16.0   14:01    SW
23  60.7  84.7   14:47  43.0   07:32   8.9   4.6  0.00   1.3  10.0   16:19   WNW
24  63.0  87.0   14:50  42.4   07:31   7.4   5.4  0.00   1.5  14.0   15:20   WNW
25  64.3  84.5   17:20  52.6   06:25   4.9   4.2  0.00   1.2  12.0   14:40   WNW
26  61.7  88.5   15:34  41.9   07:23   8.8   5.4  0.00   1.3  15.0   17:04   WNW
27  63.4  84.2   16:14  44.8   03:30   7.1   5.5  0.00   1.0  11.0   13:19   NNW
28  67.4  80.2   14:18  58.1   00:00   1.4   3.8  0.00   3.4  18.0   17:17    NW
29  62.5  77.1   16:18  49.2   06:18   5.2   2.7  0.00   3.0  19.0   11:29   NNW
30  61.2  82.1   16:16  41.4   07:39   7.8   4.0  0.00   1.7  15.0   12:03   NNW
31  64.4  88.9   16:04  43.2   07:23   7.3   6.7  0.00   1.3  12.0   13:14    NW
----------------------------------------------------------------------------------
    65.1  98.2     9    41.4    30   157.6 159.9  0.02   2.0  24.0    10     WNW

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 1
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration