NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.8  82.1   15:53  52.7   05:56   4.5   4.3  0.00   2.7  13.0   12:15    NW
 2  61.9  82.3   15:18  46.3   07:02   6.9   3.8  0.00   2.8  17.0   16:55   WNW
 3  58.7  78.5   16:14  39.4   06:45   9.2   2.9  0.00   3.0  17.0   14:33    NW
 4  62.9  86.1   15:32  39.7   05:02   8.1   6.0  0.00   2.7  16.0   12:46     N
 5  63.9  88.8   15:11  38.8   07:20   8.4   7.3  0.00   2.8  21.0   12:23   ENE
 6  61.8  90.0   14:15  38.6   07:29   9.2   6.0  0.00   2.4  19.0   17:14     W
 7  60.6  84.2   13:15  42.7   06:53   8.8   4.3  0.00   2.6  17.0   14:35    SW
 8  54.2  76.3   12:41  38.2   06:44  12.3   1.5  0.00   3.0  19.0   15:31     S
 9  51.6  57.7   13:21  44.8   23:20  13.4   0.0  0.01   4.5  22.0   12:41    SW
10  52.5  71.6   14:50  37.6   07:25  13.3   0.9  0.00   2.7  14.0   13:35   WSW
11  53.3  75.9   15:12  38.4   04:28  13.2   1.5  0.00   2.2  16.0   16:31   WNW
12  54.5  77.5   13:55  36.3   07:15  12.6   2.1  0.00   2.5  18.0   16:34     W
13  53.6  73.4   15:15  35.8   06:54  12.6   1.2  0.00   2.5  15.0   14:05    NW
14  58.7  81.3   14:16  37.6   07:25  10.6   4.4  0.00   2.3  15.0   14:16   NNE
15  60.2  83.3   15:27  37.8   07:29  10.0   5.2  0.00   2.1  15.0   13:00    NE
16  58.7  83.5   13:52  38.5   07:12  10.5   4.2  0.00   2.4  21.0   15:29     W
17  58.5  83.0   15:14  37.1   06:52  10.9   4.4  0.00   2.3  15.0   16:38    NW
18  59.2  87.1   15:02  37.3   07:25  10.7   4.9  0.00   1.8  14.0   15:52   WNW
19  59.9  89.2   14:28  37.6   07:17  10.4   5.4  0.00   2.2  17.0   16:08   WNW
20  59.6  88.6   15:59  37.3   07:38  10.8   5.4  0.00   1.7  12.0   13:37   NNW
21  58.0  86.1   14:59  36.4   06:54  11.4   4.5  0.00   1.9  13.0   16:57   WNW
22  60.1  84.7   16:25  37.5   07:05   9.7   4.8  0.00   1.6  11.0   16:35    NW
23  57.4  78.8   13:48  40.0   07:42  10.5   2.9  0.00   1.9  12.0   12:37    NW
24  53.9  73.2   15:20  39.7   03:45  12.6   1.5  0.00   1.8  12.0   15:02    NW
25  56.9  84.4   16:36  36.2   07:12  11.9   3.9  0.00   1.5  11.0   14:51    NW
26  58.2  84.4   16:31  37.5   06:26  11.0   4.2  0.00   1.7  12.0   14:52    NW
27  54.1  75.1   13:28  38.5   07:27  12.3   1.4  0.00   3.7  26.0   22:11     W
28  52.3  56.8   12:50  49.0   05:43  12.7   0.0  0.01   5.5  21.0   15:05   WSW
29  52.6  63.5   14:25  41.4   23:58  12.4   0.0  0.00   3.1  19.0   17:41   WSW
30  50.4  68.3   15:37  35.7   06:42  15.0   0.4  0.00   2.1  16.0   13:21    NE
31  54.7  74.0   15:46  38.4   04:03  11.9   1.7  0.00   2.4  15.0   16:26     N
----------------------------------------------------------------------------------
    57.3  90.0     6    35.7    30   337.8 101.0  0.02   2.5  26.0    27     WNW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 9
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration