NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.2 103.6   14:52  55.5   06:33   1.8  14.0  0.00   3.1  19.0   15:29     W
 2  76.6  97.0   16:13  60.0   06:42   0.7  12.4  0.00   2.0  18.0   14:57   SSW
 3  76.1  98.6   15:00  58.9   06:27   1.0  12.1  0.00   2.5  18.0   15:57     W
 4  76.7  99.2   14:30  59.2   06:10   0.9  12.6  0.00   2.1  17.0   14:05   SSE
 5  75.2  96.1   14:09  57.1   06:51   1.3  11.6  0.00   2.3  17.0   14:18     W
 6  74.2  95.1   13:32  56.9   07:01   1.4  10.6  0.00   2.7  21.0   16:58     W
 7  64.2  84.4   13:14  50.1   06:44   5.0   4.2  0.00   2.2  20.0   16:06   WSW
 8  66.0  83.7   14:42  49.8   06:12   4.5   5.5  0.00   4.0  17.0   16:23   WNW
 9  66.8  84.5   15:32  49.8   07:09   4.0   5.8  0.00   3.1  17.0   13:05    NW
10  64.1  78.7   14:06  50.2   07:00   4.4   3.5  0.00   3.1  19.0   15:48     W
11  66.8  87.9   16:05  48.8   05:18   5.0   6.9  0.00   2.0  14.0   12:25   NNW
12  73.0  97.4   16:07  50.6   07:13   2.8  10.8  0.00   2.6  17.0   16:53   WNW
13  74.0 101.0   14:42  51.0   07:21   3.5  12.5  0.00   2.4  20.0   15:25     W
14  73.9 100.6   14:19  50.3   06:46   3.2  12.1  0.00   2.6  22.0   16:18     W
15  68.2  89.1   13:20  51.3   07:03   4.2   7.4  0.00   2.3  18.0   13:20   SSE
16  62.7  76.3   15:05  47.8   03:30   5.5   3.2  0.00   3.6  24.0   16:58   WSW
17  65.2  83.7   15:53  49.4   07:08   5.2   5.4  0.00   2.0  20.0   15:03    NW
18  63.1  83.2   14:00  45.2   06:33   6.2   4.3  0.00   2.7  20.0   17:14     W
19  62.6  78.4   14:51  47.6   06:51   5.7   3.3  0.00   2.8  19.0   18:06   WNW
20  63.0  84.6   15:54  43.5   07:21   7.3   5.3  0.00   2.3  16.0   16:51   WNW
21  66.3  89.2   16:49  43.8   07:07   6.5   7.8  0.00   1.7  17.0   13:07     N
22  67.5  94.3   14:43  46.0   07:16   5.8   8.3  0.00   1.8  23.0   14:21     W
23  65.5  85.2   13:31  47.5   05:52   5.4   6.0  0.00   2.2  14.0   13:48     W
24  72.0  97.9   15:58  49.0   07:16   4.6  11.6  0.00   2.1  14.0   11:36    NW
25  71.6  98.0   13:25  51.1   07:07   3.4  10.0  0.00   1.8  15.0   14:02     W
26  64.8  81.1   13:07  52.2   06:44   4.0   3.8  0.00   3.0  18.0   15:05    SW
27  64.9  74.3   13:37  56.9   21:36   2.0   2.0  0.00   2.3  17.0   15:02   WSW
28  57.7  66.3   14:55  44.0   23:59   7.3   0.0  0.00   3.5  23.0   16:23   WSW
29  52.1  70.4   14:39  36.0   06:56  13.4   0.5  0.00   2.4  18.0   16:40   WSW
30  53.6  69.1   15:20  36.8   06:42  12.0   0.6  0.00   2.7  20.0   17:40     W
----------------------------------------------------------------------------------
    67.5 103.6     1    36.0    29   138.0 214.1  0.00   2.5  24.0    16       W

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration