NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.3  89.3   14:29  50.7   06:52   4.3   6.6  0.00   2.6  19.0   16:03   WNW
 2  65.4  88.6   14:05  46.0   06:52   6.3   6.6  0.00   2.6  20.0   16:21   WNW
 3  60.5  78.2   15:25  46.7   06:39   7.0   2.5  0.00   3.5  19.0   13:15   SSW
 4  57.8  70.6   12:43  45.6   04:01   8.3   1.2  0.00   2.8  17.0   13:56     W
 5  62.0  83.8   15:33  43.0   04:40   7.7   4.8  0.00   2.8  17.0   16:00   WNW
 6  69.4  94.4   15:06  44.9   06:54   5.4   9.8  0.00   2.6  14.0   13:43    NW
 7  68.7  92.0   13:03  48.7   06:50   4.4   8.1  0.00   2.9  22.0   14:38   SSE
 8  63.7  82.2   13:20  49.0   06:44   5.5   4.2  0.00   2.7  19.0   15:43   WNW
 9  66.1  89.6   13:22  48.1   06:13   5.4   6.5  0.00   1.9  15.0   13:58   WNW
10  68.2  91.8   14:53  49.3   06:43   4.8   8.0  0.00   1.6  14.0   15:33   WNW
11  65.4  84.0   14:31  49.5   06:49   5.4   5.8  0.00   1.9  15.0   15:29   WNW
12  58.2  74.7   14:07  47.7   04:59   7.9   1.1  0.00   2.8  19.0   14:23   SSW
13  58.4  68.1   15:27  48.3   23:59   7.0   0.4  0.00   3.9  18.0   12:26   WSW
14  57.3  77.8   14:01  38.8   06:24  10.1   2.4  0.00   3.1  21.0   15:25     W
15  63.2  87.8   15:29  41.7   06:32   7.9   6.2  0.00   2.5  18.0   16:28   WNW
16  66.2  92.8   14:49  45.2   06:56   6.1   7.3  0.00   2.7  21.0   16:08   WNW
17  72.3  99.7   16:31  46.8   07:11   5.1  12.4  0.00   2.3  14.0   13:09   NNW
18  75.2 104.1   15:17  48.8   07:15   3.3  13.5  0.00   2.0  18.0   16:14   WNW
19  74.9 101.4   14:28  53.2   07:10   2.8  12.7  0.00   3.2  24.0   16:12   SSE
20  75.5  90.8   14:19  60.4   05:08   0.4  11.0  0.00   3.5  18.0   14:59   WSW
21  66.2  83.9   14:27  51.2   06:49   4.1   5.3  0.00   2.7  19.0   15:41   WNW
22  58.3  72.9   14:37  41.5   07:12   8.5   1.7  0.00   4.0  23.0   15:08   WNW
23  61.9  81.6   16:23  41.5   07:10   7.5   4.4  0.00   2.5  14.0   11:34    NW
24  69.4  90.0   15:46  47.4   07:08   4.2   8.6  0.00   2.8  18.0   11:04   NNE
25  71.5  97.3   13:36  47.2   07:16   4.1  10.6  0.00   2.3  22.0   14:03     W
26  72.9 101.8   14:03  48.7   07:23   4.2  12.1  0.00   3.1  23.0   15:52     W
27  73.7 100.4   15:23  50.1   07:10   3.5  12.2  0.00   2.7  17.0   16:09   WNW
28  69.3  88.6   12:55  50.9   07:24   3.7   8.0  0.00   3.7  22.0   13:06   SSE
29  66.8  88.6   15:03  47.9   07:05   5.5   7.3  0.00   2.4  18.0   14:02     S
30  63.2  86.6   13:33  45.4   05:44   6.9   5.1  0.00   2.4  15.0   13:50   WNW
----------------------------------------------------------------------------------
    66.3 104.1    18    38.8    14   167.3 206.4  0.00   2.7  24.0    19       W

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration