NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.0  94.7   13:24  53.4   06:45   2.2  10.2  0.00   2.6  18.0   14:49     W
 2  70.0  91.5   13:43  52.8   06:48   3.7   8.7  0.00   2.3  14.0   12:55   WSW
 3  64.8  83.5   15:01  50.8   03:46   5.2   5.0  0.00   2.1  17.0   13:57     S
 4  62.3  83.4   12:56  44.9   05:37   7.5   4.9  0.00   2.0  16.0   13:04    SW
 5  63.7  86.6   13:24  45.5   05:56   7.3   6.0  0.00   2.5  19.0   12:38   SSE
 6  67.2  94.4   14:18  44.4   07:10   6.5   8.7  0.00   1.8  19.0   14:23    SW
 7  69.2  98.3   15:25  45.2   07:00   5.5   9.6  0.00   2.2  16.0   16:20     W
 8  69.1  86.4   13:50  52.4   23:59   2.6   6.7  0.00   2.3  18.0   14:26     S
 9  65.8  92.7   15:27  42.8   06:23   7.1   7.9  0.00   2.5  18.0   17:21   WNW
10  69.8  98.1   14:51  46.4   06:47   4.9   9.8  0.00   2.8  18.0   16:02     W
11  72.5  99.4   13:47  49.5   06:54   3.7  11.2  0.00   2.2  18.0   14:59     W
12  74.3 102.4   14:42  51.5   06:44   2.9  12.2  0.00   2.7  21.0   14:02     W
13  73.7 100.5   14:31  53.2   06:27   2.6  11.2  0.00   2.2  17.0   14:59     W
14  75.5  99.8   14:28  56.6   05:12   1.8  12.3  0.00   2.5  17.0   14:47     W
15  75.1  94.9   13:34  58.5   07:00   0.9  11.0  0.00   2.8  20.0   15:11     W
16  74.1  99.7   14:25  53.4   07:04   2.5  11.6  0.00   2.6  19.0   15:00   WNW
17  69.2  88.6   15:11  53.0   06:46   2.8   7.0  0.00   3.0  19.0   13:23     W
18  65.7  77.3   14:48  57.7   03:18   2.3   3.0  0.00   4.0  22.0   15:44   WSW
19  66.5  82.9   13:51  54.2   01:48   3.1   4.5  0.00   3.2  21.0   15:52     W
20  65.4  82.9   13:44  52.0   06:52   4.5   4.9  0.00   2.5  16.0   14:21   WSW
21  63.9  80.0   13:39  54.4   03:39   4.0   3.0  0.00   2.5  20.0   15:56     W
22  68.1  89.9   14:40  54.9   02:31   3.2   6.3  0.00   2.5  19.0   17:51     W
23  67.8  87.7   13:00  51.8   07:20   4.0   6.8  0.00   2.1  19.0   14:04   SSE
24  66.0  89.6   14:08  52.3   03:01   4.3   5.3  0.00   2.3  17.0   15:54   WSW
25  64.5  79.1   13:41  55.5   00:22   3.9   3.4  0.00   3.2  19.0   14:28   WSW
26  63.5  76.8   14:36  54.4   02:03   4.1   2.6  0.00   3.5  20.0   15:33     W
27  58.6  73.3   14:03  45.8   06:23   7.9   1.6  0.00   2.9  21.0   16:55   WSW
28  58.0  72.5   14:37  46.2   07:01   8.0   1.0  0.00   3.1  17.0   17:29   WSW
29  63.4  82.2   15:58  46.9   04:45   6.4   4.8  0.00   1.8  18.0   12:40     N
30  63.9  84.2   14:45  47.0   06:37   5.9   4.8  0.00   2.6  16.0   14:15   WNW
----------------------------------------------------------------------------------
    67.5 102.4    12    42.8     9   131.3 206.0  0.00   2.6  22.0    18     WSW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration