NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.8  87.3   12:41  65.0   05:57   0.0  10.8  0.00   3.0  20.0   11:19   SSW
 2  74.0  91.3   15:07  60.7   05:30   0.7   9.6  0.00   2.3  20.0   14:24   WSW
 3  73.7  90.2   14:34  60.4   05:49   0.7   9.4  0.00   3.1  18.0   15:30   WNW
 4  73.2  93.1   15:05  58.5   06:43   1.1   9.3  0.00   2.8  16.0   16:43   WNW
 5  72.8  93.9   16:16  56.8   06:29   1.7   9.6  0.00   2.7  12.0   10:08    NW
 6  74.3  98.9   15:35  58.5   06:50   1.5  10.8  0.00   2.7  14.0   17:20   WNW
 7  73.6  97.7   14:15  50.2   07:12   3.3  12.0  0.00   2.7  16.0   12:00    SW
 8  73.4  97.5   13:50  52.8   06:55   2.8  11.2  0.00   2.2  18.0   14:33   WNW
 9  73.1  99.4   14:12  54.0   06:50   2.5  10.6  0.00   3.1  24.0   15:54   WNW
10  64.6  81.0   14:15  52.8   06:29   4.3   3.9  0.00   3.2  17.0   12:49   SSE
11  62.0  83.3   13:59  47.8   05:21   6.9   3.9  0.00   2.0  17.0   15:43   WNW
12  66.2  89.6   14:24  47.9   04:40   5.6   6.8  0.00   2.4  15.0   16:43   WNW
13  72.4  96.7   16:17  50.8   06:58   3.7  11.2  0.00   2.8  16.0   14:43    NW
14  73.9  97.6   15:34  53.7   07:12   2.0  10.8  0.00   3.0  14.0   12:17    NW
15  70.2  92.0   15:07  55.2   07:18   2.7   7.9  0.00   2.9  16.0   16:49   WNW
16  69.1  91.6   14:28  53.7   07:12   3.0   7.1  0.00   3.0  18.0   16:20   WNW
17  65.0  83.6   15:19  49.2   06:18   5.0   5.0  0.00   3.9  20.0   17:41   NNW
18  65.4  87.1   15:49  45.9   07:05   6.0   6.4  0.00   3.0  17.0   12:34    NW
19  67.3  94.5   15:51  45.0   07:03   5.9   8.2  0.00   3.0  15.0   16:39    NW
20  63.1  78.5   11:30  48.7   07:20   5.8   3.9  0.00   3.8  18.0   14:20   WSW
21  61.0  70.8   13:34  53.2   23:58   4.9   1.0  0.00   4.4  20.0   16:22   WSW
22  60.7  76.7   17:00  45.8   06:51   7.0   2.7  0.00   3.1  19.0   12:52   NNW
23  67.7  86.6   17:26  49.9   07:08   4.2   6.9  0.00   2.9  18.0   11:19   NNE
24  67.8  87.6   14:39  49.6   06:52   3.5   6.2  0.00   3.6  16.0   15:57   WNW
25  59.7  74.7   15:33  45.6   07:01   7.2   1.9  0.00   4.1  21.0   09:39   NNW
26  55.9  72.7   14:05  39.8   06:25  10.4   1.3  0.00   3.5  20.0   15:34   WNW
27  58.7  80.3   16:26  36.8   06:47  10.2   3.9  0.00   2.2  16.0   14:17   NNE
28  61.9  87.4   14:58  38.1   07:17   8.6   5.5  0.00   2.7  17.0   16:27   WNW
29  64.6  89.6   15:52  41.1   06:41   7.3   6.9  0.00   2.9  19.0   17:48   WNW
30  64.5  85.3   15:20  46.4   06:54   5.6   5.1  0.00   3.1  16.0   16:43   WNW
----------------------------------------------------------------------------------
    67.5  99.4     9    36.8    27   134.1 209.8  0.00   3.0  24.0     9     WNW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration