NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Ponywagon Weather - SLO231   City: Atascadero   State: CA
Elevation: 999 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.5  87.2   13:03  46.2   05:56   6.0   6.6  0.00   2.9  17.0   14:35   WNW
 2  61.9  81.2   13:15  44.0   06:19   7.2   4.1  0.00   2.8  18.0   15:05   WNW
 3  61.4  78.8   13:10  46.6   04:26   6.8   3.2  0.00   3.2  19.0   16:08   WNW
 4  63.8  84.5   13:22  47.6   04:00   5.6   4.4  0.00   4.8  24.0   17:25   WNW
 5  66.1  80.9   13:01  52.4   04:41   3.7   4.8  0.00   4.0  27.0   14:36     W
 6  64.7  76.9   12:29  54.2   03:29   3.7   3.5  0.00   3.4  19.0   14:37   WNW
 7  68.0  88.4   13:40  51.6   06:12   4.0   7.1  0.00   3.6  21.0   16:08   WNW
 8  70.9  89.4   13:20  53.5   06:13   3.1   9.0  0.00   3.0  20.0   13:08    SW
 9  71.7  93.4   14:26  52.0   04:42   3.2   9.9  0.00   5.2  22.0   16:53    NW
10  74.5  95.7   14:25  54.8   06:25   1.8  11.3  0.00   3.3  25.0   16:06   WNW
11  74.6  97.9   12:52  52.6   06:19   2.5  12.1  0.00   2.7  20.0   15:27   WNW
12  69.5  86.9   14:00  53.0   06:20   3.1   7.6  0.00   2.9  19.0   13:12     S
13  67.7  87.0   14:33  47.6   06:08   5.0   7.7  0.00   2.9  16.0   14:51   WNW
14  74.0  97.8   14:05  51.4   06:32   3.3  12.3  0.00   3.0  22.0   16:23   WNW
15  77.2 100.2   14:19  58.3   06:18   0.9  13.1  0.00   3.1  19.0   16:40   WNW
16  79.3 103.8   15:45  57.6   06:29   1.2  15.5  0.00   1.9  14.0   15:05     W
17  78.9  98.5   15:43  59.6   06:28   0.6  14.4  0.00   3.0  19.0   14:21     S
18  75.7  90.3   17:20  61.3   06:11   0.4  11.1  0.00   2.2  17.0   13:16   SSE
19  76.5  98.7   13:02  55.0   06:16   2.0  13.5  0.00   3.0  21.0   16:10   WNW
20  77.1  98.4   13:28  55.5   06:09   1.7  13.8  0.00   2.9  18.0   16:04   WNW
21  78.7 102.5   14:31  55.3   06:39   1.7  15.3  0.00   3.1  19.0   16:46   WNW
22  79.8 105.1   15:31  54.9   06:03   1.4  16.1  0.00   3.0  17.0   17:51    NW
23  74.4  98.1   13:43  55.1   06:45   1.7  11.1  0.00   3.1  19.0   16:55   WNW
24  67.4  88.8   15:41  46.4   06:40   5.2   7.6  0.00   2.0  17.0   14:16     S
25  66.4  85.9   13:04  47.2   06:40   5.6   7.0  0.00   3.1  18.0   13:59   SSE
26  67.0  90.0   14:04  48.6   06:18   5.2   7.3  0.00   2.6  20.0   14:10   SSE
27  68.8  94.3   13:27  48.7   06:18   4.8   8.6  0.00   2.9  16.0   14:59    NW
28  74.9  99.0   13:28  54.5   06:29   2.4  12.3  0.00   2.9  18.0   15:53   WNW
29  74.5  93.5   13:52  59.4   06:20   0.8  10.2  0.00   3.5  20.0   14:26   SSE
30  72.4  89.3   16:08  61.3   02:44   1.0   8.3  0.00   3.9  24.0   09:31     S
31  76.0  90.3   12:14  65.5   00:00   0.0  11.0  0.00   2.7  15.0   12:08   WSW
----------------------------------------------------------------------------------
    71.6 105.1    22    44.0     2    95.6 299.8  0.00   3.2  27.0     5       W

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration