NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 July
                   Monthly Climatological Summary for Jul 2013

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.7 102.5   13:45  63.5   06:21   0.1  13.7  0.00   2.8  20.0   16:28     W
 2  78.1 100.0   12:59  61.7   04:07   0.5  13.6  0.00   2.7  17.0   13:19   SSW
 3  79.9 104.2   14:25  58.9   05:36   0.9  15.8  0.00   2.3  16.0   14:16   WNW
 4  76.7  99.3   13:35  61.3   05:49   0.5  11.9  0.00   2.9  24.0   16:44   WNW
 5  70.2  85.1   15:46  55.6   23:55   1.8   6.9  0.00   4.2  21.0   14:48   SSE
 6  64.9  83.7   15:25  49.0   04:19   5.3   5.2  0.00   3.5  21.0   13:46   SSE
 7  67.1  92.6   14:04  45.4   06:07   5.9   7.9  0.00   3.0  19.0   14:56   SSE
 8  71.4  96.9   14:40  44.4   06:11   5.6  12.0  0.00   2.5  18.0   13:45     S
 9  76.1 106.7   14:17  50.8   06:26   3.1  14.1  0.00   2.8  17.0   14:29   WNW
10  73.2  96.3   13:15  54.5   06:15   2.0  10.2  0.00   3.0  19.0   13:55   WNW
11  72.5  86.3   13:45  57.8   23:58   0.8   8.2  0.00   3.5  22.0   13:51     S
12  68.2  89.5   14:11  48.0   06:15   4.8   8.0  0.00   2.2  17.0   15:10     W
13  70.1  91.7   15:08  46.5   06:08   4.9  10.0  0.00   2.7  16.0   13:51   WNW
14  71.0  94.8   12:47  49.5   06:06   3.9   9.9  0.00   2.9  16.0   14:10   WNW
15  63.8  85.4   12:56  46.1   06:19   6.6   5.4  0.00   3.0  16.0   12:20   WNW
16  61.7  81.8   13:36  43.7   03:56   7.8   4.5  0.00   2.7  18.0   16:00   WNW
17  65.6  89.9   14:30  44.9   04:50   6.3   7.0  0.00   2.9  17.0   15:42   WNW
18  72.0  96.6   14:31  49.3   06:22   4.1  11.1  0.00   3.4  20.0   15:14   WNW
19  72.2  97.3   13:27  50.7   06:25   3.1  10.4  0.00   3.2  24.0   15:28   WNW
20  69.8  86.4   16:59  52.3   06:16   3.2   8.1  0.00   3.5  19.0   12:35   SSE
21  72.3  90.4   12:08  57.3   06:37   1.5   8.7  0.00   2.8  19.0   12:21     S
22  73.1  88.8   12:55  62.9   00:59   0.3   8.3  0.01   3.0  19.0   13:18    SW
23  74.2  93.2   13:05  62.0   02:52   0.4   9.6  0.00   2.8  17.0   13:14     W
24  73.9  98.3   14:10  54.1   06:28   2.4  11.3  0.00   3.3  20.0   18:44   WNW
25  74.3  96.2   13:06  58.8   06:25   1.2  10.4  0.00   3.2  20.0   14:54   WNW
26  72.4  95.6   14:05  54.6   06:27   2.3   9.7  0.00   3.2  19.0   16:01    NW
27  70.3  90.0   14:46  53.0   06:14   3.1   8.4  0.00   2.8  17.0   15:21    NW
28  67.2  83.7   12:08  51.7   06:33   3.7   5.9  0.00   4.0  22.0   12:51     S
29  65.0  82.3   13:56  51.8   05:53   4.6   4.7  0.00   3.3  17.0   14:30     S
30  64.3  80.7   13:15  48.6   04:55   5.8   5.0  0.00   2.5  19.0   13:15    SW
31  63.7  82.5   12:55  46.7   06:39   6.1   4.8  0.00   2.4  16.0   15:09    NW
----------------------------------------------------------------------------------
    70.8 106.7     9    43.7    16   102.6 280.7  0.01   3.0  24.0     4     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 22
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration