NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Ponywagon Weather - SLO231   City: Atascadero   State: CA
Elevation: 999 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.4  95.5   14:51  44.8   05:57   5.0  10.4  0.00   3.4  22.0   16:18   WNW
 2  71.5  93.0   14:41  50.3   06:14   3.6  10.1  0.00   3.4  24.0   15:48   WNW
 3  65.2  84.5   13:00  50.5   05:47   4.5   4.8  0.00   3.5  23.0   13:44   WNW
 4  62.6  79.4   12:46  47.0   04:34   6.1   3.7  0.00   3.6  24.0   15:49   WNW
 5  67.0  81.0   14:20  51.4   05:04   3.6   5.6  0.00   4.2  29.0   14:51     W
 6  71.7  89.5   15:02  58.1   02:40   1.4   8.2  0.00   4.0  23.0   17:13    NW
 7  72.3  93.9   14:31  49.4   06:09   3.5  10.8  0.00   4.1  18.0   15:18    NW
 8  73.8  94.7   15:15  52.0   06:27   2.5  11.3  0.00   3.8  18.0   15:35    NW
 9  77.8  98.6   15:25  56.6   06:23   1.1  13.9  0.00   2.8  15.0   12:34   NNW
10  83.3 105.6   15:35  59.5   05:39   0.4  18.7  0.00   3.4  20.0   16:32    NW
11  83.8 102.9   14:49  64.5   06:34   0.0  18.9  0.00   3.7  20.0   17:19   WNW
12  72.5  89.1   12:53  59.5   06:32   0.6   8.1  0.00   4.3  33.0   15:20     W
13  68.4  84.6   14:35  49.5   06:26   3.2   6.6  0.00   4.3  19.0   14:44    NW
14  70.9  92.1   15:29  47.6   06:32   4.2  10.1  0.00   3.5  18.0   09:26    NW
15  75.2 100.4   15:16  50.3   06:22   3.3  13.5  0.00   3.2  18.0   11:46    NW
16  68.9  91.8   13:37  49.8   23:59   3.7   7.5  0.00   3.1  18.0   14:19   WNW
17  56.3  69.1   14:17  46.0   02:01   9.0   0.3  0.00   3.6  25.0   16:37     W
18  58.9  74.6   14:34  41.1   05:03   8.5   2.4  0.00   4.1  23.0   16:51   WNW
19  64.1  82.1   14:56  42.0   06:14   6.6   5.8  0.00   3.9  21.0   18:25   WNW
20  72.6  94.9   16:41  47.9   06:30   3.7  11.4  0.00   3.1  17.0   13:06   NNW
21  73.1  96.7   12:58  51.4   06:22   2.5  10.6  0.00   3.5  29.0   14:12     W
22  73.8  96.0   12:51  52.3   06:33   2.7  11.5  0.00   3.3  21.0   14:35     W
23  75.1  95.1   12:37  55.9   05:50   1.4  11.5  0.00   3.5  24.0   16:19     W
24  76.0  97.2   12:29  55.3   05:56   1.9  12.9  0.00   3.3  26.0   15:53     W
25  76.7  99.5   12:56  54.4   06:10   1.9  13.6  0.00   2.8  20.0   14:51   WNW
26  77.4 102.2   13:25  53.2   06:30   2.2  14.6  0.00   3.2  22.0   14:47   WNW
27  79.1 105.9   14:42  54.1   06:25   1.9  16.1  0.00   2.7  23.0   16:33   WNW
28  80.6 104.4   14:58  58.1   06:30   0.8  16.3  0.00   3.1  24.0   16:36   WNW
29  75.9  94.2   13:29  57.1   06:30   1.0  11.9  0.00   2.6  16.0   14:32     W
30  67.6  89.9   16:08  50.0   06:18   4.9   7.5  0.00   3.2  16.0   17:27   WNW
----------------------------------------------------------------------------------
    72.1 105.9    27    41.1    18    95.7 308.6  0.00   3.5  33.0    12     WNW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration