NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.7  77.2   12:13  43.6   03:23   8.0   2.7  0.00   3.8  23.0   14:08     W
 2  63.9  83.8   14:30  46.5   05:33   6.1   5.0  0.00   3.5  21.0   15:53   WNW
 3  62.1  79.5   13:16  45.7   06:15   6.5   3.6  0.00   3.1  21.0   15:06     W
 4  54.8  65.6   12:12  45.2   05:04  10.2   0.0  0.00   4.3  26.0   13:57    SW
 5  62.2  77.8   13:55  52.4   02:25   5.6   2.8  0.00   3.4  17.0   12:24     S
 6  63.9  80.0   14:10  47.0   04:58   5.8   4.6  0.00   3.1  18.0   15:41     W
 7  71.5  96.6   15:11  50.2   05:57   3.5  10.0  0.00   3.3  28.0   17:17   WNW
 8  76.2 100.3   12:50  54.1   06:07   2.1  13.4  0.00   2.5  20.0   13:11    SW
 9  67.2  78.1   19:08  57.0   05:51   1.8   4.0  0.02   2.1  15.0   10:40   SSE
10  73.3  87.4   12:28  61.3   06:22   0.3   8.7  0.00   2.8  26.0   14:21     W
11  70.7  89.0   13:47  55.2   06:25   2.1   7.8  0.00   2.9  23.0   14:50     W
12  73.5  94.9   13:42  58.7   06:19   1.5   9.9  0.00   3.0  23.0   15:25     W
13  70.9  88.6   12:55  56.0   23:57   1.9   7.8  0.00   2.4  15.0   15:48   WNW
14  66.9  90.0   14:21  47.4   05:24   5.6   7.5  0.00   2.2  17.0   16:44   WNW
15  68.0  94.5   14:31  45.6   05:57   5.9   8.9  0.00   2.7  20.0   16:14   WNW
16  70.3  98.2   15:07  44.8   06:15   5.7  11.0  0.00   2.9  19.0   17:37   WNW
17  73.8  97.1   13:22  50.7   06:26   3.0  11.8  0.00   3.3  22.0   16:26     W
18  74.6  97.3   13:52  49.0   06:22   3.6  13.2  0.00   3.2  19.0   15:29   WNW
19  75.9  97.6   15:02  52.0   06:22   2.1  13.0  0.00   3.6  17.0   15:28   WNW
20  76.0  99.2   13:37  52.4   06:13   2.0  13.0  0.00   3.3  25.0   16:49     W
21  70.4  90.7   12:52  50.8   06:17   3.4   8.8  0.00   3.4  18.0   14:42   WNW
22  68.3  94.2   14:51  45.2   06:09   5.4   8.8  0.00   3.4  21.0   16:15   WNW
23  69.8  92.5   13:47  47.6   05:47   4.5   9.3  0.00   3.3  19.0   14:44   WNW
24  69.7  90.5   13:12  51.4   06:09   3.3   8.0  0.00   3.1  20.0   15:20   WNW
25  72.0  91.7   13:59  50.8   05:25   3.6  10.6  0.00   3.1  21.0   14:19     S
26  69.8  92.9   12:14  53.2   05:52   3.3   8.1  0.00   3.6  24.0   13:03   SSE
27  67.7  87.4   13:30  49.9   03:59   4.4   7.2  0.00   2.2  17.0   11:34     W
28  70.3  86.7   12:05  53.9   06:10   2.2   7.5  0.00   3.9  20.0   16:35   WNW
29  76.8 103.4   15:14  55.9   04:40   2.4  14.2  0.00   3.7  16.0   12:17   WNW
30  80.7 103.1   14:17  63.0   05:58   0.1  15.8  0.00   2.9  22.0   19:31   SSW
----------------------------------------------------------------------------------
    69.7 103.4    29    43.6     1   115.9 257.0  0.02   3.1  28.0     7       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 9
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration