NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.6  83.2   11:18  44.6   06:47   6.8   5.4  0.00   3.9  27.0   13:12   SSE
 2  56.2  77.2   11:46  37.1   06:41  11.2   2.3  0.00   3.9  24.0   13:29   SSE
 3  51.8  66.3   13:57  37.1   04:39  13.3   0.0  0.00   3.7  23.0   11:27     S
 4  51.5  67.3   12:36  38.9   05:31  13.6   0.1  0.00   3.1  21.0   15:04     W
 5  51.1  66.6   14:54  40.1   03:42  13.9   0.0  0.00   3.4  19.0   15:58   SSW
 6  52.0  62.0   13:24  41.8   00:47  13.0   0.0  0.00   4.2  21.0   15:22   SSW
 7  51.7  59.4   14:47  46.7   03:27  13.3   0.0  0.00   5.5  20.0   14:23    SW
 8  53.2  64.6   15:23  44.1   03:24  11.8   0.0  0.00   3.4  19.0   16:52   WSW
 9  56.8  70.3   14:28  45.4   00:55   8.9   0.7  0.00   3.1  19.0   15:35     W
10  60.3  82.9   14:23  42.7   03:13   9.1   4.4  0.00   2.8  20.0   14:53     W
11  56.3  74.5   12:52  43.1   05:55  10.4   1.8  0.00   2.9  20.0   14:59     W
12  53.0  70.4   13:16  39.1   06:23  12.6   0.6  0.00   3.7  19.0   14:12     W
13  51.6  63.4   15:28  36.7   06:22  13.3   0.0  0.00   4.0  20.0   11:23    SW
14  52.5  62.6   13:52  43.2   06:15  12.5   0.0  0.01   3.8  24.0   13:33   SSE
15  54.0  65.0   13:20  45.4   04:46  11.0   0.0  0.00   3.7  24.0   16:24   WSW
16  54.4  70.6   12:56  40.2   04:19  11.1   0.5  0.00   3.5  20.0   13:18   WSW
17  56.7  69.4   15:52  50.1   00:00   8.8   0.4  0.00   2.9  19.0   16:03   WSW
18  55.4  67.4   14:19  44.0   05:34   9.8   0.1  0.00   3.6  21.0   14:48   WSW
19  55.0  71.0   13:19  40.2   05:22  10.5   0.6  0.00   3.0  20.0   14:11     W
20  56.2  69.2   15:06  47.5   02:02   9.2   0.3  0.00   4.1  23.0   17:15   SSW
21  56.4  64.5   14:57  48.4   06:19   8.6   0.0  0.00   4.5  18.0   13:19     W
22  58.0  67.6   14:19  50.2   23:53   7.2   0.2  0.00   4.8  26.0   16:41     W
23  55.5  67.7   14:13  48.1   00:53   9.6   0.1  0.00   3.5  21.0   15:21   WSW
24  58.7  75.2   16:03  42.9   06:16   8.6   2.3  0.00   3.2  19.0   16:20     W
25  56.3  72.5   14:41  43.9   04:47   9.8   1.1  0.00   3.0  17.0   11:31   WSW
26  56.2  68.3   12:43  47.6   23:43   9.1   0.3  0.00   3.5  20.0   17:52     W
27  60.3  77.3   16:10  44.3   03:02   8.0   3.3  0.00   2.8  21.0   17:23   WNW
28  64.6  88.8   14:52  42.8   05:50   7.1   6.7  0.00   2.8  17.0   18:07   WNW
29  66.6  89.8   13:55  46.1   06:04   5.8   7.4  0.00   2.8  20.0   16:38   WNW
30  66.6  86.9   13:48  46.3   05:53   5.4   7.0  0.00   3.3  23.0   16:24   SSE
31  60.8  78.4   11:17  44.3   06:19   7.6   3.4  0.00   3.1  22.0   13:21    SW
----------------------------------------------------------------------------------
    56.6  89.8    29    36.7    13   310.9  49.0  0.01   3.5  27.0     1     WSW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 14
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration