NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.1  80.4   14:54  41.5   06:47   8.4   4.5  0.00   2.2  14.0   13:25     W
 2  65.5  94.3   14:17  41.7   06:41   7.5   7.9  0.00   2.5  16.0   14:17   WNW
 3  68.7  92.6   14:04  44.2   06:24   5.7   9.5  0.00   3.8  29.0   17:09     W
 4  60.6  80.4   11:21  44.7   06:40   7.9   3.5  0.00   5.2  24.0   22:17   SSE
 5  56.0  63.8   15:25  50.9   02:27   9.0   0.0  0.00   9.4  38.0   13:02     S
 6  56.7  62.2   13:36  53.1   03:46   8.3   0.0  0.20   5.3  21.0   00:07     S
 7  58.6  72.0   16:33  49.6   22:45   7.1   0.8  0.00   3.7  29.0   17:24    SW
 8  57.6  73.4   13:13  43.6   04:47   8.4   1.0  0.00   3.4  24.0   15:41     W
 9  60.1  78.2   14:09  43.2   06:24   7.5   2.6  0.00   3.2  26.0   15:49   WNW
10  66.4  87.7   14:59  45.6   05:59   5.9   7.3  0.00   2.8  17.0   15:51   WNW
11  72.3  97.0   14:31  50.6   06:22   3.2  10.5  0.00   3.2  27.0   16:29     W
12  74.8  99.4   14:27  52.5   06:18   2.5  12.4  0.00   3.4  23.0   16:41     W
13  70.8  96.8   14:03  51.5   23:57   3.9   9.7  0.00   2.6  19.0   15:33   WNW
14  57.0  76.1   12:45  43.6   06:12   9.3   1.3  0.00   3.2  22.0   14:47     W
15  60.0  80.8   13:49  41.8   06:10   8.8   3.8  0.00   2.6  16.0   15:54   WNW
16  59.8  75.2   13:51  42.5   06:16   7.3   2.1  0.00   4.5  21.0   15:20   WNW
17  61.3  75.8   14:31  47.2   05:12   6.1   2.4  0.00   4.9  25.0   16:04   WNW
18  62.0  82.7   15:05  41.0   06:13   7.4   4.4  0.00   4.5  18.0   16:04    NW
19  66.5  85.8   14:54  46.9   05:53   5.3   6.9  0.00   3.7  19.0   16:08   WNW
20  69.9  92.6   15:15  44.7   05:49   4.9   9.8  0.00   3.1  21.0   17:51   WNW
21  66.4  87.9   13:44  49.1   23:58   4.7   6.1  0.00   4.1  24.0   14:26   WNW
22  57.0  73.9   15:12  41.9   04:40   9.6   1.6  0.00   5.0  23.0   15:53    NW
23  54.1  68.8   15:52  39.7   03:43  11.5   0.5  0.00   3.7  19.0   14:12     W
24  56.3  74.8   12:58  37.3   06:21  10.7   2.0  0.00   3.8  21.0   15:57     W
25  55.0  75.8   13:28  36.0   05:43  11.8   1.9  0.00   2.8  18.0   14:11     W
26  58.1  78.8   14:51  39.3   05:37   9.6   2.7  0.00   4.3  22.0   17:18   WNW
27  63.4  79.6   14:15  50.2   02:34   5.3   3.7  0.00   5.1  19.0   17:19   NNW
28  65.9  80.4   16:59  49.6   06:06   4.6   5.5  0.00   4.5  21.0   09:47    NW
29  65.7  82.6   14:08  48.5   06:08   4.5   5.2  0.00   4.4  20.0   14:43   WNW
30  66.9  87.9   15:26  46.6   05:02   5.2   7.1  0.00   4.5  19.0   16:13    NW
31  71.7  95.2   16:52  46.5   04:51   4.6  11.3  0.00   2.9  17.0   11:44     N
----------------------------------------------------------------------------------
    62.8  99.4    12    36.0    25   216.5 148.0  0.20   3.9  38.0     5     WNW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 on day 6
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration