NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.0  76.6   13:43  45.9   06:48   7.3   2.2  0.00   2.0  14.0   14:21    SW
 2  54.8  65.2   14:02  47.0   23:56  10.2   0.0  0.00   3.7  18.0   14:29   WSW
 3  53.0  64.8   14:40  42.4   06:04  12.0   0.0  0.00   3.1  17.0   15:52     S
 4  54.0  60.0   16:48  47.8   23:57  11.0   0.0  0.00   2.8  16.0   16:29     S
 5  51.5  64.6   17:42  39.8   06:50  13.5   0.0  0.00   2.3  14.0   19:47   SSW
 6  55.4  70.4   12:55  41.4   05:45  10.5   0.8  0.01   3.0  19.0   13:52     W
 7  61.0  78.7   15:38  45.6   04:23   7.4   3.4  0.00   2.0  13.0   13:09   NNW
 8  64.3  81.4   14:56  53.3   06:40   4.1   3.4  0.00   2.8  18.0   16:44   WNW
 9  58.4  67.7   15:35  48.7   23:58   6.9   0.3  0.00   6.7  26.0   15:26   NNW
10  55.5  71.9   15:45  39.6   06:59  10.5   1.0  0.00   3.3  16.0   15:06    NW
11  54.0  71.6   15:57  38.4   06:30  11.9   0.9  0.00   3.7  24.0   16:08   NNW
12  55.4  71.9   17:12  42.9   02:51  10.4   0.9  0.00   3.0  16.0   17:46    NW
13  56.6  76.5   13:53  38.9   06:58  10.9   2.5  0.00   2.5  17.0   15:15    SW
14  56.6  75.9   13:29  39.3   07:02  10.9   2.5  0.00   2.6  16.0   15:21    SW
15  53.0  69.5   13:43  39.2   06:41  12.4   0.4  0.01   2.9  26.0   16:17     W
16  55.5  65.5   16:54  46.9   23:59   9.5   0.0  0.02   3.2  15.0   10:03     W
17  58.1  77.3   16:23  38.7   06:28  10.2   3.3  0.00   2.2  16.0   11:01     N
18  62.9  84.2   14:02  43.1   06:55   7.4   5.4  0.00   2.2  13.0   14:16   WNW
19  60.3  78.0   13:17  47.8   06:05   7.4   2.7  0.00   1.9  17.0   11:44   SSE
20  52.7  63.2   15:49  43.1   23:58  12.3   0.0  0.00   2.7  19.0   17:52   WSW
21  54.6  70.7   15:12  38.9   02:33  11.2   0.7  0.00   2.9  17.0   12:45   WNW
22  60.2  80.5   17:31  40.6   06:51   8.8   3.9  0.00   2.5  16.0   16:04    NW
23  64.5  87.6   15:17  42.9   06:55   7.1   6.6  0.00   2.2  15.0   16:06     W
24  65.8  87.3   13:22  45.5   06:41   6.1   6.9  0.00   2.6  17.0   15:04     W
25  65.1  84.9   13:04  49.0   06:05   5.5   5.6  0.00   2.3  16.0   16:27   WNW
26  63.2  84.6   12:42  48.2   06:21   6.9   5.1  0.00   2.0  14.0   13:56     W
27  56.5  78.7   14:51  43.4   06:18  10.2   1.7  0.00   1.6  16.0   15:04    NW
28  53.2  69.0   12:25  41.5   03:53  12.0   0.2  0.00   2.3  19.0   15:39   WSW
29  55.0  63.3   15:54  52.4   05:31  10.0   0.0  0.02   3.2  16.0   16:07    SW
30  54.5  62.2   12:31  44.2   23:57  10.5   0.0  0.00   3.7  21.0   11:54   SSW
----------------------------------------------------------------------------------
    57.5  87.6    23    38.4    11   285.0  60.4  0.06   2.8  26.0     9       W

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 16
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration