NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.7  77.1   15:53  36.1   06:33  11.9   2.6  0.00   0.6  13.0   16:03     W
 2  58.5  78.7   14:45  40.5   07:16   9.8   3.3  0.00   1.0  14.0   16:47   SSE
 3  58.8  78.7   16:16  42.0   06:41   9.0   2.8  0.00   1.9  14.0   11:15    NW
 4  55.7  75.2   12:39  36.4   07:10  11.6   2.3  0.00   1.7  16.0   13:53     W
 5  58.9  76.4   12:33  41.0   06:20   9.1   3.0  0.00   2.6  19.0   13:25   SSE
 6  56.1  67.0   10:33  43.8   06:25   9.0   0.1  0.00   5.0  21.0   16:51   SSE
 7  55.3  58.1   13:24  51.7   07:32   9.7   0.0  0.63  12.1  36.0   05:54     S
 8  52.8  58.7   15:55  43.4   23:59  12.2   0.0  0.00   5.6  29.0   13:53     W
 9  51.1  66.8   17:15  39.0   04:16  14.0   0.1  0.00   2.1  16.0   13:38     N
10  54.2  71.1   16:13  38.4   04:38  11.9   1.1  0.00   1.3  17.0   14:02    NE
11  53.9  71.5   13:24  39.8   05:18  11.8   0.7  0.01   2.3  17.0   14:41     W
12  55.2  67.2   13:45  44.9   04:21   9.9   0.1  0.00   4.8  21.0   16:54     S
13  53.4  60.0   14:45  42.2   00:00  11.1   0.0  0.12   5.4  23.0   15:25   WSW
14  45.4  60.8   19:19  39.2   02:40  12.2   0.0  0.01   1.3  18.0   16:21   NNW
15  56.5  77.0   17:03  38.5   05:51  10.9   2.5  0.00   0.3  15.0   11:31    NW
17  56.8  67.3   15:08  42.8   06:20  13.4   0.2  0.07   5.1  19.0   10:45   SSE
18  55.8  60.9   18:14  51.8   07:14   9.2   0.0  0.44   1.9  11.0   09:31   WNW
19  57.8  71.7   15:50  49.8   23:59   8.0   0.9  0.00   3.0  17.0   18:39   WNW
20  57.9  74.4   16:59  41.2   06:07   9.2   2.1  0.00   2.0  17.0   17:12   NNW
21  62.5  79.8   15:57  46.0   06:49   6.7   4.2  0.00   0.7  19.0   10:09   NNE
22  61.4  81.4   15:02  43.1   06:50   7.3   3.7  0.00   0.7  21.0   16:15     W
23  58.5  73.9   14:44  46.4   04:52   7.9   1.4  0.00   4.0  17.0   16:54    NW
24  56.6  70.7   14:51  44.1   06:40   9.3   1.0  0.00   3.5  18.0   20:40    NW
25  59.0  72.6   15:48  47.4   01:19   7.6   1.6  0.00   4.4  22.0   12:58   NNW
26  61.1  76.2   15:44  47.5   03:08   6.8   2.9  0.00   4.3  20.0   12:33    NW
27  63.3  78.6   15:24  52.4   05:58   5.3   3.6  0.00   5.6  26.0   15:43   NNW
28  60.9  77.6   15:37  44.9   06:55   7.4   3.3  0.00   3.9  22.0   11:51    NW
29  60.0  82.1   16:25  39.0   06:43   9.1   4.1  0.00   2.1  17.0   17:50   WNW
30  62.3  84.5   14:58  38.3   06:18   8.6   5.9  0.00   2.3  15.0   14:19   WNW
----------------------------------------------------------------------------------
    57.1  84.5    30    36.1     1   279.9  53.5  1.28   3.2  36.0     7       W

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.63 on day 7
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration