NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.5  77.2   16:47  36.6   06:28  12.5   2.1  0.00   2.4  15.0   18:22   WNW
 2  55.9  76.8   15:13  39.6   05:57  11.5   2.4  0.00   1.9  16.0   14:38     S
 3  56.4  79.4   16:18  39.8   05:49  11.4   2.9  0.00   2.2  17.0   13:20   WSW
 4  59.7  81.8   17:09  40.5   07:03   9.2   3.9  0.00   2.8  15.0   19:16    NW
 5  63.2  83.9   17:14  41.4   04:58   7.6   5.9  0.00   3.1  20.0   15:05    NE
 6  63.8  93.4   14:59  44.0   06:48   6.5   5.3  0.00   1.8  15.0   15:09   WNW
 7  59.2  72.6   14:03  49.7   06:50   6.8   1.0  0.00   2.6  19.0   15:56    SW
 8  57.0  60.1   16:44  54.3   06:04   8.0   0.0  0.04   1.7  11.0   11:45   SSE
 9  58.9  68.3   14:05  54.5   00:24   6.3   0.2  0.00   2.8  17.0   11:10     S
10  58.6  68.3   12:43  53.7   06:50   6.6   0.3  0.01   2.3  17.0   16:15     W
11  57.3  68.3   15:33  46.4   23:58   8.0   0.3  0.00   2.1  17.0   16:23     W
12  55.9  70.3   14:16  44.8   01:12   9.7   0.7  0.00   2.5  18.0   15:25     W
13  56.9  73.2   14:50  43.5   06:26   9.3   1.2  0.00   2.6  19.0   17:11   WNW
14  55.6  72.5   15:35  37.1   06:46  10.8   1.4  0.00   4.4  20.0   17:45   NNW
15  58.1  74.7   16:38  45.7   06:16   8.7   1.8  0.00   5.2  18.0   14:47   NNW
16  58.5  82.1   15:18  36.7   06:46  10.5   3.9  0.00   2.4  17.0   14:25     W
17  60.6  87.6   14:33  37.1   06:30  10.4   6.0  0.00   2.3  19.0   13:13    SW
18  62.1  87.9   14:02  37.1   06:32   9.7   6.8  0.00   2.3  18.0   16:28   WSW
19  61.0  84.1   12:31  42.5   06:27   9.0   5.1  0.00   2.0  18.0   12:55     W
20  58.2  79.6   12:51  36.0   06:18  10.9   4.1  0.00   2.7  19.0   13:48   SSW
21  55.4  76.1   13:09  38.1   06:34  11.2   1.6  0.00   3.4  22.0   13:11   WSW
22  54.3  68.6   12:59  42.8   23:58  10.8   0.2  0.05   4.0  26.0   13:44   WSW
23  55.1  74.3   16:16  37.3   05:43  11.3   1.4  0.01   3.4  16.0   14:06    NW
24  56.0  70.5   14:39  43.9   23:59   9.9   0.9  0.00   3.6  23.0   15:08   WNW
25  51.4  65.8   16:17  34.3   06:46  13.6   0.0  0.00   4.2  36.0   15:39   WNW
26  53.2  71.5   13:31  35.1   06:25  12.5   0.8  0.00   3.3  28.0   17:48     W
27  52.9  68.7   12:40  37.9   06:19  12.3   0.2  0.00   5.4  32.0   16:22     W
28  54.6  69.6   13:46  37.8   05:45  11.3   0.9  0.00   3.2  21.0   13:59   WNW
29  53.8  71.8   13:45  39.0   05:47  12.0   0.8  0.00   3.2  17.0   14:02   WSW
30  56.2  73.6   13:19  37.4   05:42  10.8   2.0  0.00   3.4  23.0   15:26     W
----------------------------------------------------------------------------------
    57.1  93.4     6    34.3    25   299.1  64.1  0.11   3.0  36.0    25       W

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.05 on day 22
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration