NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 36° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.0  68.3   15:05  27.7   06:53  18.5   0.5  0.00   2.8  22.0   12:14     S
 2  46.2  69.7   13:07  29.0   05:11  19.2   0.4  0.00   1.7  17.0   13:50    SW
 3  44.8  57.3   10:53  34.6   05:33  20.2   0.0  0.00   2.5  18.0   15:12    SW
 4  46.5  69.0   13:45  29.9   06:39  18.6   0.2  0.00   2.3  17.0   14:02     W
 5  48.2  71.1   13:50  30.7   05:48  17.3   0.5  0.00   2.3  17.0   16:10     W
 6  51.5  62.1   16:01  43.3   23:57  13.5   0.0  0.01   2.4  13.0   07:28   NNE
 7  48.2  64.0   15:35  38.0   05:40  16.8   0.0  0.00   2.8  15.0   16:23   WNW
 8  46.6  58.1   13:58  36.7   01:47  18.3   0.0  0.00   4.0  20.0   15:33   WSW
 9  45.0  57.6   14:02  30.9   06:28  20.0   0.0  0.40   3.8  17.0   13:26    SW
10  44.2  52.6   11:55  40.4   23:58  20.7   0.0  0.52   3.3  24.0   14:38   SSW
11  41.2  51.0   11:36  33.0   05:21  23.8   0.0  0.20   1.4  11.0   12:46    SW
12  44.4  57.6   13:57  33.0   02:28  20.6   0.0  0.01   2.5  21.0   15:22     W
13  45.8  57.1   12:00  37.3   02:07  19.1   0.0  0.00   3.2  19.0   12:45   WSW
14  46.1  55.8   15:17  37.1   00:42  18.1   0.0  0.01   3.1  19.0   17:12   WSW
15  44.4  51.2   14:52  34.5   23:36  20.6   0.0  0.14   5.1  29.0   16:43     W
16  42.4  58.3   15:09  28.1   06:49  22.5   0.0  0.00   2.7  20.0   16:38     W
17  45.1  59.8   14:13  32.8   05:57  19.9   0.0  0.00   2.6  18.0   15:01   SSW
18  51.8  67.1   15:33  37.7   07:31  13.3   0.1  0.00   2.4  22.0   13:11    SW
19  54.6  66.0   13:31  48.7   01:04  10.4   0.0  0.10   2.4  20.0   14:05     W
20  49.5  62.5   16:47  36.2   07:29  15.3   0.0  0.01   2.6  15.0   18:54   NNW
21  50.1  64.8   17:48  35.7   07:00  14.9   0.0  0.00   2.5  15.0   14:40   NNW
22  48.5  67.4   15:18  33.8   06:47  16.5   0.1  0.00   2.3  19.0   17:25   WNW
23  51.4  66.1   15:56  37.4   07:09  13.7   0.1  0.00   3.1  19.0   17:01   NNW
24  50.8  69.7   15:01  32.6   07:32  14.7   0.5  0.00   3.1  21.0   15:45     W
25  47.0  56.8   12:55  36.6   03:45  18.0   0.0  0.00   4.5  30.0   14:01   WSW
26  49.8  68.7   17:17  33.7   04:34  15.6   0.5  0.00   2.0  16.0   16:24   NNW
27  53.6  77.6   15:47  32.6   07:09  13.8   2.4  0.00   2.1  16.0   16:21   WNW
28  57.4  82.8   15:34  35.1   07:23  11.7   4.1  0.00   2.2  16.0   17:17   WNW
29  56.7  80.4   15:52  37.3   07:22  11.4   3.2  0.00   2.6  18.0   12:14    NW
30  56.3  77.0   16:46  34.8   07:14  11.8   3.1  0.00   2.3  16.0   12:39   ENE
31  58.8  84.6   15:33  36.6   07:03  10.8   4.7  0.00   2.5  20.0   17:40     W
----------------------------------------------------------------------------------
    48.8  84.6    31    27.7     1   519.6  20.4  1.40   2.7  30.0    25       W

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.52 on day 10
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration