NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March
                   Monthly Climatological Summary for Mar 2020

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.8  54.0   10:54  39.0   06:36  19.2   0.0  0.01   2.0  18.0   12:25     W
 2  47.1  65.8   16:02  32.3   06:41  17.9   0.0  0.00   1.6  14.0   09:53   NNE
 3  51.3  77.1   16:21  28.9   06:04  15.8   2.1  0.00   1.5  13.0   11:46    NW
 4  51.8  73.3   13:02  33.2   06:28  14.6   1.3  0.00   2.0  17.0   14:25     S
 5  52.6  71.1   14:22  42.5   23:16  13.1   0.7  0.00   1.8  16.0   14:42     S
 6  50.8  69.5   12:35  40.9   06:22  14.5   0.3  0.01   2.6  19.0   12:59     S
 7  50.1  58.6   15:05  45.7   06:40  14.9   0.0  0.03   3.4  17.0   13:11   SSW
 8  49.0  56.4   13:40  40.2   07:09  15.4   0.0  0.02   2.9  18.0   13:59     S
 9  51.0  64.3   16:08  38.3   01:21  14.0   0.0  0.00   1.2  11.0   16:25   ESE
10  51.4  56.3   10:51  47.6   07:54  13.6   0.0  0.51   1.1  13.0   16:49    NW
11  53.2  63.8   16:20  49.3   07:22  11.8   0.0  0.25   0.6  10.0   16:27   NNW
12  55.0  70.7   17:36  41.7   05:46  10.6   0.7  0.00   2.7  20.0   23:37   SSW
13  52.5  55.3   13:34  50.8   07:15  12.4   0.0  0.00   6.6  22.0   13:49     S
14  51.4  56.8   12:20  48.3   06:40  13.6   0.0  0.05   5.4  20.0   03:54   SSW
15  49.8  52.3   13:42  48.3   16:29  15.2   0.0  0.61   7.5  24.0   09:02     S
16  45.4  49.4   01:20  37.9   22:47  19.6   0.0  1.26   4.6  30.0   04:22     S
17  44.6  56.0   16:07  36.7   23:51  20.4   0.0  0.10   3.1  18.0   16:25    SW
18  42.5  56.6   14:13  29.7   04:31  22.5   0.0  0.00   2.6  23.0   16:30     W
19  46.8  54.4   15:31  40.0   23:41  18.2   0.0  0.00   2.0  19.0   13:24    SW
20  49.6  60.6   15:00  40.7   00:00  15.4   0.0  0.13   1.8  14.0   14:39   SSW
21  52.0  60.2   15:59  46.5   04:01  13.0   0.0  0.01   0.9  12.0   15:43     S
22  51.2  64.2   15:02  41.0   06:11  13.8   0.0  0.61   1.5  24.0   15:38     S
23  50.9  60.9   13:41  42.9   06:53  14.1   0.0  0.15   2.5  18.0   14:55     W
24  50.3  56.2   15:51  46.3   00:00  14.7   0.0  0.00   3.0  19.0   12:29     W
25  48.4  56.2   13:56  38.0   23:59  16.6   0.0  0.01   4.4  25.0   16:03     W
26  41.2  53.6   12:15  30.1   07:03  23.8   0.0  0.05   1.6  15.0   15:57    NW
27  43.7  58.4   14:10  30.1   05:21  21.3   0.0  0.01   2.8  19.0   17:17     W
28  48.0  62.5   14:53  34.4   04:38  17.0   0.0  0.00   2.4  17.0   16:14   WNW
29  51.4  61.2   13:35  42.6   23:50  13.6   0.0  0.01   2.6  20.0   15:37     W
30  54.0  70.1   17:10  39.2   02:25  11.7   0.7  0.00   2.3  14.0   10:57   NNW
31  58.2  73.6   17:07  43.7   06:41   8.7   1.9  0.00   2.3  18.0   10:29    NE
----------------------------------------------------------------------------------
    49.7  77.1     3    28.9     3   481.0   7.7  3.83   2.7  30.0    16      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.26 on day 16
Days of Rain: 18 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration