NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.7  55.0   15:52  45.1   06:22  14.3   0.0  0.28   1.5  10.0   11:14    SE
 2  54.8  57.8   11:37  51.6   23:32  10.1   0.0  0.97   8.7  32.0   07:19     S
 3  52.5  57.7   12:54  49.0   23:58  12.5   0.0  0.05   4.7  24.0   01:13   SSW
 4  52.0  59.5   15:14  46.7   06:18  13.0   0.0  0.00   2.0  11.0   12:14   NNW
 5  50.2  53.8   19:44  48.0   05:22  14.8   0.0  1.01   5.8  33.0   21:07   SSE
 6  52.3  57.1   12:20  48.6   23:25  12.7   0.0  0.33   8.9  33.0   08:46     S
 7  48.0  54.3   11:46  41.1   23:53  17.0   0.0  0.12   2.1  16.0   13:55    SW
 8  45.4  53.9   14:15  38.1   23:53  19.6   0.0  0.07   2.3  18.0   14:47     W
 9  43.5  53.1   11:42  32.9   06:20  21.5   0.0  0.18   3.5  19.0   14:24   SSE
10  45.5  56.0   16:20  35.5   06:22  18.7   0.0  0.01   2.4  14.0   16:37   WSW
11  48.6  63.4   16:32  37.1   02:42  16.4   0.0  0.00   2.3  16.0   14:25   NNW
12  48.3  64.8   15:10  34.4   07:16  16.7   0.0  0.00   3.4  19.0   15:34    NW
13  47.9  61.4   17:39  36.5   07:30  17.1   0.0  0.00   2.7  16.0   09:57   NNW
14  48.2  65.7   16:44  31.8   07:09  16.8   0.0  0.00   2.2  16.0   16:15   WNW
15  49.5  68.3   15:07  31.5   07:20  16.0   0.4  0.00   1.8  16.0   12:04    NE
16  51.8  73.1   16:29  32.6   07:35  14.9   1.7  0.00   1.9  12.0   13:21    NW
17  54.8  77.3   15:55  34.7   07:38  12.8   2.5  0.00   1.6  12.0   15:03   WNW
18  55.7  75.8   13:23  39.2   07:02  11.4   2.1  0.00   1.7  16.0   16:04     W
19  52.8  67.5   13:20  41.0   04:57  12.5   0.2  0.04   4.1  33.0   19:43   SSE
20  50.9  58.0   16:13  42.7   23:53  14.1   0.0  0.46   4.2  20.0   04:00     S
21  49.1  58.9   14:27  41.0   01:22  15.9   0.0  0.06   3.3  18.0   16:35   SSW
22  49.4  62.7   13:51  37.0   07:06  15.6   0.0  0.00   2.5  18.0   18:16     W
23  51.7  63.6   15:59  43.9   23:58  13.3   0.0  0.37   2.9  14.0   14:39   NNE
24  50.4  68.6   15:30  35.5   07:13  14.9   0.3  0.01   1.8  14.0   15:44   WNW
25  51.6  67.4   16:25  36.4   06:51  13.5   0.1  0.00   2.6  16.0   10:44    SW
26  55.0  69.5   14:44  41.3   06:40  10.7   0.7  0.00   3.2  14.0   17:32   SSE
27  56.0  62.5   13:13  50.5   23:55   8.9   0.0  0.58   3.9  19.0   13:13   SSE
28  51.5  61.5   14:09  43.4   23:57  13.5   0.0  0.01   2.8  23.0   16:44     W
29  51.3  65.7   16:00  36.0   06:04  13.8   0.0  0.00   2.6  13.0   13:00   NNW
30  54.4  69.3   17:24  40.7   07:06  11.2   0.6  0.00   2.6  18.0   12:11   NNE
31  58.1  74.6   15:57  40.6   07:15   9.1   2.2  0.00   2.4  17.0   11:05   NNE
----------------------------------------------------------------------------------
    51.0  77.3    17    31.5    15   443.3  10.8  4.55   3.2  33.0     5     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.01 on day 5
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration