NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.4  52.9   22:22  44.4   01:19  16.6   0.0  1.13  11.8  42.0   20:37     S
 2  48.8  53.7   15:10  46.6   20:33  16.2   0.0  0.32   4.9  26.0   00:17   SSW
 3  46.2  53.6   11:43  35.5   23:58  18.8   0.0  0.14   2.9  23.0   12:56     W
 4  42.4  56.2   15:31  28.3   05:54  22.6   0.0  0.00   0.7  14.0   16:41   ENE
 5  47.8  63.1   14:57  33.8   06:25  17.2   0.0  0.00   0.5  15.0   14:13    NE
 6  51.5  72.1   13:54  32.7   06:46  14.4   0.9  0.00   0.7  14.0   14:56     W
 7  51.5  71.5   13:30  39.7   23:59  14.4   0.9  0.00   0.6  16.0   13:14     S
 8  54.6  74.9   14:10  36.2   06:13  12.0   1.6  0.00   0.1  13.0   15:28     W
 9  56.9  69.7   13:10  49.8   23:33   8.6   0.4  0.04   0.0  13.0   14:31   WNW
10  52.4  63.1   12:03  48.8   23:13  12.6   0.0  0.56   0.0   5.0   07:33   ---
11  55.8  69.3   15:52  48.5   23:53   9.1   0.4  0.00   0.0  10.0   15:56   NNE
12  54.6  70.4   13:25  42.6   05:59  10.8   0.4  0.05   0.0  15.0   21:19     S
13  56.7  60.2   13:15  51.3   21:35   8.3   0.0  0.43   0.0  16.0   08:20     S
14  50.3  56.3   14:58  44.3   23:59  14.8   0.0  0.08   0.0   9.0   13:28   ---
15  47.4  57.5   13:44  39.1   07:29  17.6   0.0  0.02   0.2  21.0   16:23     W
16  47.7  53.1   13:51  40.0   23:58  17.3   0.0  0.24   0.3  19.0   12:25     S
17  43.6  55.2   13:52  32.3   06:58  21.4   0.0  0.01   0.5  18.0   14:05     W
18  45.1  59.4   14:52  31.5   05:00  19.9   0.0  0.00   0.6  14.0   14:25   NNE
19  48.9  67.8   14:50  31.4   07:14  16.3   0.2  0.00   1.3  17.0   15:22   SSW
20  50.0  59.9   11:32  44.9   02:22  15.0   0.0  0.54   1.1  13.0   10:38   SSE
21  56.7  59.8   16:04  49.2   00:00   8.3   0.0  1.57   8.0  29.0   17:03     S
22  56.3  61.2   00:49  46.3   23:57   8.7   0.0  2.16   8.4  37.0   03:43   SSW
23  47.3  60.8   16:00  36.1   07:25  17.7   0.0  0.00   2.6  21.0   18:08    NW
24  46.6  58.3   15:06  34.4   07:27  18.4   0.0  0.00   1.4  26.0   16:55     W
25  45.7  59.6   15:55  32.0   07:24  19.3   0.0  0.00   0.2  20.0   17:17    NW
26  47.9  62.6   16:37  33.5   07:12  17.1   0.0  0.00   0.1  14.0   14:22     N
27  51.1  69.5   16:39  33.0   07:03  14.6   0.7  0.00   0.1  13.0   13:53     N
28  56.5  79.4   17:16  36.5   06:49  11.6   3.1  0.00   0.0  12.0   12:53   NNW
29  60.7  82.2   16:52  41.3   07:16   8.9   4.6  0.00   0.0   9.0   13:06   ---
30  60.8  84.3   15:08  41.5   07:27   8.5   4.2  0.00   0.0  16.0   15:45     W
31  62.0  83.0   14:50  44.6   06:52   7.7   4.7  0.00   0.0  14.0   16:20     W
----------------------------------------------------------------------------------
    51.4  84.3    30    28.3     4   444.7  22.1  7.29   1.5  42.0     1     SSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 2.16 on day 22
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration